New South Wales/ACT Monthly Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Group by district) |
Mean min | Anomaly | Mean max | Anomaly | Total rain | Percent of mean |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | % | |
15.7 | -1.4 | 25.2 | -1.9 | 93.0 | 125 | |
15.4 | -1.3 | 31.1 | -1.4 | 22.6 | 61 | |
11.7 | -1.4 | 24.3 | -3.0 | 31.2 | 34 | |
12.1 | -1.6 | 23.4 | -3.2 | 33.0 | 35 | |
15.3 | -1.9 | 28.7 | -1.4 | 36.0 | 46 | |
19.5 | -0.2 | 27.7 | -0.7 | 116.8 | 72 | |
15.7 | -1.4 | 31.6 | -1.7 | 5.6 | 25 | |
16.9 | -1.4 | 28.3 | -0.2 | 20.6 | 23 | |
14.3 | -2.2 | 28.1 | -3.9 | 68.0 | 78 | |
14.7 | -1.0 | 26.0 | -0.1 | 49.4 | 58 | |
11.0 | -2.4 | 26.6 | -1.5 | 31.0 | 45 | |
11.3 | -2.8 | 27.1 | -2.3 | 41.6 | 69 | |
13.7 | -1.5 | 26.3 | -1.0 | 25.6 | 50 | |
17.6 | -1.6 | 23.7 | -1.3 | 71.4 | 88 | |
10.1 | -0.8 | 25.0 | -0.8 | 28.0 | 44 | |
9.6 | -1.3 | 24.6 | -1.2 | 18.2 | 37 | |
20.5 | -2.3 | 35.0 | -2.7 | 27.0 | 85 | |
10.0 | -2.3 | 25.6 | -1.6 | 52.8 | 92 | |
19.1 | -2.4 | 34.3 | -1.8 | 58.4 | 123 | |
17.5 | -1.8 | 32.0 | -1.6 | 14.0 | 48 | |
14.6 | -1.8 | 29.4 | -1.0 | 28.0 | 45 | |
9.6 | -2.0 | 19.7 | -1.9 | 50.8 | 79 | |
15.0 | -2.0 | 29.0 | -0.7 | 19.6 | 24 | |
13 14.8 | -2.6 | 28.9 | -1.6 | 14 24.4 | 30 | |
12 11.1 | -3.3 | 28.0 | -2.8 | 21.4 | 46 | |
16.8 | -1.8 | 26.6 | -1.4 | 24.0 | 29 | |
21.2 | -0.1 | 28.1 | +0.1 | 83.4 | 55 | |
18.7 | -0.5 | 29.3 | -1.5 | 130.4 | 97 | |
15.4 | -1.7 | 28.2 | -2.3 | 40.6 | 55 | |
19.2 | -1.6 | 33.3 | -1.2 | 47.2 | 108 | |
19.0 | -2.1 | 33.3 | -2.5 | 60.4 | 191 | |
18.7 | - | 26.9 | - | 208.8 | - | |
18.4 | -2.3 | 32.7 | -2.4 | 75.5 | 111 | |
14.9 | -3.8 | 33.4 | -0.8 | 9.0 | 20 | |
15.7 | -3.5 | 32.0 | -2.7 | 50.2 | 187 | |
9.3 | -1.6 | 26.0 | -1.6 | 8.0 | 14 | |
8.6 | -2.3 | 25.1 | -1.7 | 16.4 | 32 | |
13.8 | -1.9 | 28.1 | -3.5 | 80.8 | 91 | |
19 15.0 | -3.2 | 27.1 | -4.3 | 112.6 | 154 | |
17.4 | -3.3 | 31.7 | -3.8 | 13.4 | 30 | |
13.6 | -2.6 | 29.5 | -2.8 | 30.4 | 70 | |
14.7 | -1.4 | 31.8 | -0.4 | 4.6 | 13 | |
16 13.9 | -3.5 | 31.2 | -2.8 | 28.4 | 73 | |
14.7 | -2.0 | 31.8 | -1.6 | 5.2 | 22 | |
14.7 | -0.5 | 23.0 | -1.6 | 275.4 | 100 | |
15.1 | -3.3 | 30.8 | -2.9 | 50.0 | 98 | |
50 14.3 | -3.2 | 29.8 | -2.7 | 70.2 | 101 | |
19.3 | -0.6 | 28.1 | -0.6 | 113.0 | 79 | |
24 14.5 | -4.0 | 31.2 | -3.6 | 25 103.6 | 358 | |
16 19.5 | -2.8 | 34.4 | -2.3 | 9.2 | 26 | |
12.0 | -1.0 | 24.2 | -2.5 | 95.8 | 97 | |
16.9 | - | 26.1 | - | 33.0 | - | |
12.5 | -1.4 | 26.2 | -1.9 | 23.2 | 38 | |
10.1 | -2.8 | 26.6 | -1.7 | 16.2 | 32 | |
18.8 | -1.1 | 28.0 | -2.7 | 101.0 | 65 | |
18.2 | -0.9 | 28.3 | -2.1 | 68.2 | 52 | |
16.7 | -0.7 | 18 23.1 | -0.6 | 35.4 | 62 | |
14.3 | -2.6 | 29.7 | -2.5 | 38.6 | 75 | |
17.3 | -1.2 | 32.3 | -1.6 | 19.2 | 63 | |
14.3 | -2.6 | 29.3 | -1.9 | 53.6 | 77 | |
14.6 | -2.4 | 30.2 | -2.6 | 9.6 | 23 | |
18 15.6 | -3.2 | 18 30.0 | -4.8 | 35.2 | 68 | |
10.9 | -1.4 | 21.8 | -2.5 | 41.2 | 34 | |
13 15.8 | -2.5 | 33.1 | -2.1 | 8.4 | 37 | |
17.6 | -0.9 | 32.2 | -1.4 | 37.4 | 122 | |
15.8 | - | 27.8 | - | 23.6 | - | |
15.8 | -2.2 | 27.7 | -2.4 | 32.6 | 42 | |
16.5 | -0.7 | 30.8 | -0.4 | 30.0 | 66 | |
14.1 | -1.4 | 28.3 | -2.7 | 73.0 | 77 | |
15.5 | -1.2 | 27.5 | -2.2 | 80.4 | 81 | |
17.9 | -2.9 | 20 32.4 | -3.8 | 56.6 | 271 | |
15.1 | - | 31.8 | - | 4.6 | - | |
10.5 | -2.6 | 23.0 | -0.6 | 76.0 | 47 | |
17.1 | -0.8 | 27.9 | -1.8 | 151.2 | 138 | |
12.1 | -1.6 | 30.6 | -1.2 | 17.2 | 33 | |
15 17.7 | -1.4 | 15 23.8 | -1.4 | 117.8 | 143 | |
17.4 | -1.9 | 31.6 | -2.6 | 40.2 | 102 | |
15.8 | - | 26.7 | - | 45.8 | - | |
15.6 | -1.5 | 31.8 | -0.7 | 1.3 | 7 | |
20.6 | -2.2 | 32.9 | -3.5 | 65.4 | 138 | |
18.3 | -0.4 | 28.7 | -1.7 | 122.4 | 82 | |
14 10.6 | -3.1 | 22.9 | -3.9 | 46.6 | 56 | |
20.1 | -0.7 | 25.2 | -0.3 | 80.6 | 76 | |
15.7 | -1.5 | 28.3 | -1.0 | 95.6 | 77 | |
16.0 | - | 28.2 | - | 69.8 | - | |
14.8 | -2.2 | 26.4 | -1.2 | 41.6 | 39 | |
18.4 | -1.7 | 32.7 | -2.5 | 11.4 | 48 | |
14.0 | -1.5 | 24.4 | -0.6 | 54.0 | 91 | |
13 13.6 | -3.4 | 13 27.5 | -4.4 | 44.8 | 58 | |
17.8 | +0.2 | 22.9 | -0.2 | 59 2.0 | 3 | |
18.3 | -2.2 | 31.9 | -2.4 | 70.2 | 89 | |
15.1 | -0.8 | 24.6 | -0.9 | 54.8 | 86 | |
16.1 | -0.1 | 23.3 | -0.1 | 58.0 | 62 | |
18 12.3 | -2.0 | 24.5 | -2.0 | 29.6 | 50 | |
17.2 | - | 32.2 | - | 43.4 | - | |
11.4 | -2.2 | 22.6 | -1.9 | 59.6 | 50 | |
13 7.5 | -2.7 | 18.1 | -3.0 | 46.8 | 56 | |
16.8 | -0.9 | 27.5 | -1.8 | 440.4 | 167 | |
13.5 | -2.6 | 28.1 | -2.9 | 20.8 | 32 | |
17.0 | - | 32.5 | - | 35.6 | - | |
19.6 | -2.0 | 32.7 | -3.2 | 131.3 | 187 | |
17 14.1 | -2.7 | 17 24.7 | -4.1 | 55.0 | 83 | |
19.5 | -0.2 | 28.2 | -1.4 | 159.2 | 78 | |
15.2 | -1.6 | 23.4 | -0.2 | 68.4 | 78 | |
19 16.9 | -3.8 | 31.4 | -3.6 | 33.2 | 48 | |
16.8 | -1.0 | 32.7 | -1.0 | 22.0 | 64 | |
18.3 | -1.6 | 26.1 | -1.0 | 119.0 | 120 | |
12.1 | - | 26.0 | - | 23.4 | - | |
21 17.6 | -2.0 | 21 26.2 | -3.3 | 57.4 | 70 | |
18.9 | -0.7 | 24.8 | -0.4 | 16.0 | 18 | |
20.3 | - | 33.7 | - | 11.2 | - | |
18.7 | -1.1 | 25.8 | -0.4 | 43.6 | 52 | |
15.5 | -1.2 | 26.7 | -1.1 | 67.0 | 93 | |
11.0 | -2.8 | 21.6 | -3.0 | 69.4 | 72 | |
19.6 | - | 33.2 | - | 94.6 | - | |
8.8 | -3.1 | 24.4 | -1.2 | 56.4 | 70 | |
17.2 | - | 27.5 | - | 35.0 | - | |
12.4 | -0.9 | 26.6 | +0.0 | 31.6 | 37 | |
9.9 | -3.2 | 24.8 | -2.8 | 54.4 | 86 | |
23 13.6 | -4.3 | 30.4 | -3.5 | 89.4 | 144 | |
15.9 | -1.8 | 27.2 | -1.4 | 36.4 | 36 | |
17.5 | -2.1 | 31.5 | -2.0 | 45.0 | 77 | |
16.5 | -2.1 | 29.4 | -1.7 | 21.4 | 23 | |
5.6 | - | 17.5 | - | 68.6 | - | |
17.0 | -0.6 | 30.7 | -0.6 | 79.0 | 87 | |
17.0 | -2.2 | 33.0 | -3.0 | 15.9 | 69 | |
18.2 | -0.4 | 26.6 | -1.4 | 194.8 | 138 | |
18 17.7 | -0.9 | 18 24.1 | -1.0 | 53.0 | 60 | |
51 11.7 | -5.5 | 30.2 | -2.4 | 90.4 | 114 | |
16.0 | -1.9 | 28.6 | -1.9 | 27.2 | 33 | |
14.6 | -2.6 | 28.6 | -3.4 | 76.0 | 124 | |
20.8 | - | 36.0 | - | 0.0 | - | |
19.5 | -0.2 | 27.9 | +0.8 | 85.6 | 60 | |
13 15.3 | -2.1 | 26.5 | -2.6 | 46.0 | 37 | |
18.4 | -0.4 | 27.0 | +1.0 | 41.0 | 40 | |
18.8 | -0.2 | 26.9 | +0.2 | 27.8 | 30 | |
16.8 | -0.4 | 25.8 | -1.5 | 232.0 | 129 | |
24 14.6 | -3.2 | 29.3 | -3.8 | 23.6 | 39 | |
10.3 | -1.9 | 24.2 | -2.1 | 28.7 | 39 | |
17.4 | -1.0 | 27.0 | -2.1 | 150.2 | 163 | |
15 14.5 | -3.0 | 31.3 | -3.0 | 29.8 | 81 | |
13.9 | -0.8 | 24.3 | -2.5 | 98.8 | 87 | |
16 16.6 | -1.9 | 24.8 | -2.1 | 59.8 | 66 | |
5.6 | -1.4 | 15.5 | -1.0 | 49.4 | 48 | |
7.0 | -0.4 | 20.3 | -1.3 | 53.5 | 49 | |
22.2 | -1.9 | 35.8 | -2.1 | 0.0 | 0 | |
16.3 | -1.5 | 27.8 | -2.2 | 86.2 | 81 | |
15.3 | -0.9 | 31.4 | -0.6 | 6.4 | 19 | |
16.6 | -2.5 | 32.1 | -1.7 | 38.4 | 73 | |
12.1 | -2.4 | 27.6 | -2.2 | 20.4 | 38 | |
11.0 | -1.8 | 28.6 | -0.9 | 32.2 | 51 | |
17.0 | -0.5 | 23.3 | -1.1 | 77.8 | 93 | |
15.6 | -0.8 | 31.1 | -0.8 | 15.8 | 39 | |
18.6 | - | 33.9 | - | 37.4 | - | |
18.3 | -2.7 | 33.9 | -2.2 | 49.4 | 94 | |
20.9 | -1.8 | 35.8 | -1.6 | 8.6 | 25 | |
21.0 | - | 35.3 | - | 10.2 | - | |
14.9 | -2.7 | 30.4 | -2.3 | 41.0 | 69 | |
15.8 | -2.7 | 31.9 | -2.5 | 34.0 | 125 | |
21.5 | -2.2 | 35.0 | -2.5 | 18.6 | 61 | |
20 16.0 | -5.2 | 38.7 | +1.3 | 0.0 | 0 | |
17.0 | -1.2 | 27.2 | -1.1 | 94.4 | 97 | |
12.4 | -0.3 | 24.5 | -3.2 | 57.0 | 58 | |
20.2 | -0.0 | 27.0 | +0.6 | 114.2 | 81 | |
17.1 | -1.8 | 32.6 | -1.7 | 18.2 | 61 | |
12.2 | -2.8 | 29.7 | -2.6 | 32.6 | 90 |
Weather News
Tropical low off WA almost 'out of time' to form into a cyclone, but wind gusts, heavy rain expected
19:11 EDT
A weakening tropical low off Western Australia's north is not expected to form into a cyclone as it approaches the remote coast.
Tropical rain to follow heatwave and fire danger
15:54 EDT
An intense summer heatwave will sweep across southern and eastern Australia this weekend and early next week, before a burst of tropical rain douses the nation's south.