New South Wales/ACT Monthly Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Ungroup by district) |
Mean min | Anomaly | Mean max | Anomaly | Total rain | Percent of mean | |
---|---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | % | ||
Sydney | |||||||
16.1 | +0.7 | 28.7 | +1.9 | 24 0.0 | 0 | ||
17.7 | +1.4 | 27.9 | +1.5 | 51 0.0 | 0 | ||
16.2 | +1.3 | 27.9 | +1.1 | 0.0 | 0 | ||
15.7 | +0.5 | 28.0 | +0.9 | 14 0.0 | 0 | ||
17.3 | +0.8 | 25.5 | -0.5 | 24 0.0 | 0 | ||
16.5 | - | 27.1 | - | 0.0 | - | ||
17.0 | +0.8 | 29.8 | +3.0 | 22 0.0 | 0 | ||
19.8 | - | 26.1 | - | 0.0 | - | ||
17.0 | +1.1 | 29.4 | +3.0 | 55 0.0 | 0 | ||
17.8 | +1.0 | 29.4 | +1.8 | 25 0.0 | 0 | ||
18.0 | +2.2 | 28.7 | +1.6 | 25 0.0 | 0 | ||
19.3 | +1.7 | 26.3 | +1.5 | 162 0.8 | 1 | ||
19.6 | +2.0 | 24.8 | -0.6 | 91 5.2 | 4 | ||
17.0 | +0.1 | 24.4 | -0.3 | 16 0.2 | 0 | ||
Northern Rivers | |||||||
27 21.4 | +3.0 | 27.8 | +0.6 | 28 6.8 | 3 | ||
18 23.1 | +2.9 | 18 29.0 | +2.4 | 7.8 | 5 | ||
26 20.4 | +2.7 | 29.1 | +0.7 | 17.2 | 12 | ||
23 20.4 | +1.4 | 27.6 | +0.6 | 22 1.4 | 1 | ||
17 19.9 | +1.8 | 28.4 | +0.2 | 29 5.4 | 5 | ||
14 19.5 | +1.9 | 28.4 | +0.1 | 21 7.4 | 4 | ||
19 20.3 | +3.0 | 28.9 | +0.6 | 18 9.8 | 6 | ||
48 21.8 | +3.5 | 48 34.0 | +5.9 | 48 0.0 | 0 | ||
21.2 | +2.0 | 27.6 | +1.8 | 143 3.2 | 2 | ||
Mid North Coast | |||||||
19.3 | - | 26.9 | - | 7.0 | - | ||
14.8 | +1.1 | 24 25.0 | +2.6 | 24 23.4 | 8 | ||
18.4 | +1.9 | 28.4 | +1.0 | 20 1.6 | 1 | ||
20.0 | -0.1 | 26.2 | +1.2 | 32 7.2 | 6 | ||
52 18.7 | +2.9 | 29.4 | +2.6 | 59.0 | 23 | ||
25 19.8 | +2.7 | 27.9 | +1.4 | 25 2.6 | 1 | ||
62 21.0 | +2.2 | 63 29.9 | +3.6 | 82 3.0 | 2 | ||
23 20.3 | +3.6 | 26.6 | -0.3 | 23 0.0 | 0 | ||
Hunter | |||||||
26 18.0 | +3.0 | 27.9 | +0.5 | 30 0.0 | 0 | ||
19.3 | - | 26.3 | - | 0.0 | - | ||
18.6 | - | 27.6 | - | 0.0 | - | ||
16.8 | +1.5 | 30.0 | +3.6 | 49 2.4 | 2 | ||
18.9 | - | 28.5 | - | 0.0 | - | ||
16.7 | +1.4 | 26.6 | +1.8 | 25 0.2 | 0 | ||
15.2 | +1.5 | 29.8 | +2.1 | 0.2 | 0 | ||
17 16.3 | +2.1 | 26.9 | +2.4 | 17 0.8 | 1 | ||
23 20.6 | +1.8 | 23 27.2 | +1.4 | 6.5 | 5 | ||
18 20.0 | +2.4 | 19 32.0 | +5.2 | 21 0.0 | 0 | ||
64 20.9 | +2.3 | 25.6 | +1.1 | - | - | ||
24 20.2 | +1.2 | 26.5 | +1.2 | 24 2.8 | 2 | ||
30 17.3 | +3.1 | 29.5 | +1.4 | 25 0.0 | 0 | ||
50 18.8 | +3.0 | 28.0 | +0.9 | 53 0.0 | 0 | ||
70 19.5 | +3.1 | 27.4 | +1.0 | 66 0.0 | 0 | ||
Illawarra | |||||||
17.2 | +1.6 | 24.4 | -0.9 | 20 0.0 | 0 | ||
18.9 | +0.7 | 22.8 | -1.3 | 23 0.0 | 0 | ||
18.0 | +0.1 | 22.3 | -1.6 | 5.2 | 4 | ||
11.8 | -0.2 | 22.9 | +0.9 | 20 0.0 | 0 | ||
15.8 | +0.7 | 25.9 | +0.7 | 20 0.8 | 1 | ||
17.7 | +0.1 | 22.4 | -1.1 | 19 0.0 | 0 | ||
South Coast | |||||||
13.7 | -0.4 | 24 34.8 | +10.3 | 30 0.0 | 0 | ||
27 11.0 | -1.8 | 26.7 | +1.8 | 23 0.0 | 0 | ||
18 15.0 | -1.6 | 22.1 | -0.8 | 0.0 | 0 | ||
22 11.9 | -1.8 | 23.7 | +0.0 | 23 0.0 | 0 | ||
16.1 | -1.0 | 23.0 | +0.6 | 62 0.0 | 0 | ||
14.1 | -0.1 | 20 26.3 | +2.3 | 20 0.0 | 0 | ||
15.1 | -0.1 | 111 26.1 | +3.1 | 145 0.0 | 0 | ||
16.2 | +0.7 | 23.4 | +0.6 | 96 0.0 | 0 | ||
17.2 | +0.7 | 25.0 | +1.6 | 25 0.0 | 0 | ||
Northern Tablelands | |||||||
23 13.8 | +3.1 | 27.8 | +3.8 | 23 0.0 | 0 | ||
21 14.0 | +2.4 | 21 25.9 | +2.8 | 21 0.0 | 0 | ||
11.6 | +0.6 | 27.2 | +3.2 | 24 0.0 | 0 | ||
39 12.6 | +2.4 | 24.8 | +3.4 | 39 0.0 | 0 | ||
26 15.4 | +3.1 | 31.0 | +2.8 | 26 0.0 | 0 | ||
52 16.9 | +2.4 | 29.8 | +2.5 | 71 0.0 | 0 | ||
50 18.1 | +2.2 | 27.6 | +2.9 | 39.0 | 25 | ||
14.7 | +2.1 | 24.2 | -0.4 | 1.2 | 1 | ||
Central Tablelands | |||||||
8.9 | -1.9 | 28.2 | +3.5 | 0.0 | 0 | ||
9.0 | -1.7 | 27.4 | +2.6 | 25 0.2 | 0 | ||
14.8 | +1.0 | 30.6 | +3.0 | 1.0 | 2 | ||
10.2 | -1.4 | 56 25.3 | +4.8 | 132 0.0 | 0 | ||
10.1 | -0.8 | 14 26.6 | +4.4 | 105 0.1 | 0 | ||
11.6 | +0.1 | 22.8 | +2.1 | 25 0.2 | 0 | ||
12.2 | -0.6 | 29.0 | +2.2 | 0.0 | 0 | ||
11.2 | -0.2 | 21.9 | +1.7 | 25 0.0 | 0 | ||
9.1 | -0.3 | 23.6 | +2.4 | 116 0.8 | 1 | ||
11.4 | +0.6 | 41 27.5 | +4.9 | 0.4 | 1 | ||
8.9 | -1.0 | 23.9 | +0.9 | 24 0.0 | 0 | ||
16.5 | +1.0 | 15 29.2 | +4.0 | 131 0.0 | 0 | ||
53 11.6 | -2.5 | 52 35.4 | +6.6 | 0.0 | 0 | ||
Southern Tablelands | |||||||
9.4 | -0.6 | 23.4 | +0.6 | 28 0.2 | 0 | ||
12.5 | -1.4 | 26.5 | +0.0 | 111 0.0 | 0 | ||
11.2 | -0.1 | 26.4 | +2.5 | 45 0.2 | 0 | ||
9.6 | -0.5 | 25.2 | +1.3 | 24 0.2 | 0 | ||
11.1 | - | 23.8 | - | 0.4 | - | ||
59 7.5 | -2.4 | 26.0 | +3.5 | 0.0 | 0 | ||
ACT | |||||||
12 8.5 | -2.7 | 25.9 | +0.7 | 12 0.0 | 0 | ||
13 4.7 | -2.5 | 16.9 | +0.8 | 13 0.0 | 0 | ||
24 8.1 | -3.3 | 25.4 | +0.1 | 24 0.0 | 0 | ||
Snowy Mountains | |||||||
48 5.7 | -3.1 | 23.2 | +0.6 | 135 0.0 | 0 | ||
30 5.7 | -2.9 | 20.4 | -1.4 | 25 0.0 | 0 | ||
23 6.4 | -2.5 | 16.5 | -1.2 | 23 0.0 | 0 | ||
45 5.4 | -2.8 | 44 19.2 | -4.6 | 46 0.0 | 0 | ||
30 4.2 | -3.5 | 21.3 | -1.0 | 32 0.2 | 0 | ||
0.0 | - | 14.6 | - | 0.0 | - | ||
2.4 | -2.5 | 12.4 | -1.1 | 34 0.0 | 0 | ||
42 1.4 | -3.2 | 17.6 | -0.7 | 49 0.0 | 0 | ||
NW Slopes & Plains | |||||||
13.9 | +1.2 | 30.4 | +1.6 | 9.6 | 17 | ||
15.1 | -0.3 | 32.4 | +2.1 | 1.0 | 2 | ||
18.5 | +1.1 | 33.5 | +2.4 | 3.4 | 6 | ||
18.3 | +0.2 | 34.0 | +1.4 | 2.2 | 4 | ||
16.8 | +0.0 | 32.4 | +1.4 | 19 0.0 | 0 | ||
17.3 | +2.6 | 32.6 | +3.6 | 47 1.0 | 2 | ||
14.8 | +0.8 | 51 33.2 | +3.9 | 2.8 | 5 | ||
15.8 | +1.1 | 31.3 | +2.0 | 3.0 | 6 | ||
15.4 | -1.5 | 33.2 | +1.3 | 17.4 | 49 | ||
13.8 | +3.8 | 27.0 | +2.1 | 62 0.2 | 0 | ||
CW Slopes & Plains | |||||||
13.4 | -1.6 | - | - | 0.0 | 0 | ||
27 10.3 | -4.6 | 30.1 | +0.5 | 25 0.0 | 0 | ||
14.7 | +2.5 | 31.8 | +3.7 | 0.1 | 0 | ||
15.4 | +0.3 | 28.5 | +1.8 | 19 0.0 | 0 | ||
22 13.9 | -3.0 | 31.5 | +0.5 | 22 0.0 | 0 | ||
16 9.7 | -3.9 | 29.8 | +1.3 | 16 0.0 | 0 | ||
11.9 | -2.9 | 31.3 | +2.2 | 25 0.2 | 0 | ||
13.8 | -0.6 | 31.9 | +3.3 | 0.0 | 0 | ||
25 12.5 | -1.9 | 30.7 | +1.3 | 0.0 | 0 | ||
44 10.2 | -3.6 | 29.1 | +1.2 | 0.0 | 0 | ||
14.3 | -1.3 | 30.1 | +0.3 | 0.0 | 0 | ||
17.9 | - | 32.6 | - | 7.6 | - | ||
23 11.0 | -3.2 | 31.1 | +2.3 | 33 0.0 | 0 | ||
13.4 | -3.1 | 32.4 | +2.9 | 0.0 | 0 | ||
15 9.1 | -4.7 | 28.3 | -0.5 | 15 0.0 | 0 | ||
14.0 | -1.8 | 32.0 | +2.6 | 0.0 | 0 | ||
15.8 | - | 33.1 | - | 10.8 | - | ||
21 11.9 | -2.7 | 28.9 | -0.1 | 0.0 | 0 | ||
Southwest Slopes | |||||||
25 7.7 | -4.6 | 27.5 | +0.2 | 25 0.0 | 0 | ||
24 10.1 | -3.3 | 28.2 | +0.2 | 0.0 | 0 | ||
8.3 | -2.5 | 25.9 | -1.3 | 23 0.0 | 0 | ||
35 6.6 | -2.5 | 25.6 | +0.6 | 0.0 | 0 | ||
30 6.3 | -5.0 | 27.5 | +0.2 | 25 0.0 | 0 | ||
Riverina | |||||||
10.7 | -2.3 | 26.3 | -1.5 | 0.0 | 0 | ||
12.4 | -0.4 | 28.4 | +0.5 | 0.0 | 0 | ||
23 9.1 | -4.4 | 25.9 | -2.7 | 23 0.0 | 0 | ||
12.7 | -2.0 | 28.4 | -0.8 | 0.0 | 0 | ||
13 11.8 | -2.9 | 28.2 | -1.5 | 0.0 | 0 | ||
61 11.2 | -4.0 | 32.0 | +2.5 | 0.0 | 0 | ||
11.6 | -2.7 | 26.7 | -0.6 | 99 0.0 | 0 | ||
8.1 | - | 27.5 | - | 0.0 | - | ||
11.6 | -2.6 | 28.1 | -0.8 | 0.0 | 0 | ||
11.3 | -2.3 | 25.5 | -2.6 | 0.0 | 0 | ||
9.6 | -3.9 | 27.4 | -0.3 | 0.0 | 0 | ||
21 12.1 | -3.4 | 28.5 | -0.5 | 0.0 | 0 | ||
Upper Western | |||||||
18.1 | -0.4 | 34.2 | +1.6 | 22 0.0 | 0 | ||
16.3 | -1.7 | 35.0 | +3.0 | 1.8 | 5 | ||
17.0 | -0.2 | 32.1 | +2.0 | 0.0 | 0 | ||
15.7 | -0.7 | 32.3 | +1.7 | 0.0 | 0 | ||
44 20.0 | +2.4 | 35.0 | +3.3 | 1.0 | 2 | ||
16 20.8 | +3.3 | 31.7 | +0.5 | 0.0 | 0 | ||
18.9 | -0.1 | 34.2 | +1.8 | 7.8 | 19 | ||
18.6 | - | 31.1 | - | 0.0 | - | ||
21.5 | - | 35.2 | - | 0.0 | - | ||
22 22.8 | +3.1 | 35.7 | +3.0 | 0.0 | 0 | ||
20.5 | +2.4 | - | - | 9.4 | 33 | ||
18.8 | - | 34.9 | - | 0.0 | - | ||
21.2 | +2.1 | 33.1 | +1.1 | 0.0 | 0 | ||
18.1 | +1.8 | 32.1 | +0.5 | 0.0 | 0 | ||
Lower Western | |||||||
35 10.9 | -2.9 | 26.9 | -2.0 | 0.0 | 0 | ||
17.1 | +1.8 | 28.6 | -0.5 | 0.0 | 0 | ||
15.5 | -1.0 | 29.6 | -0.9 | 0.0 | 0 | ||
12.2 | -2.1 | 30.5 | +1.9 | 0.0 | 0 | ||
17.4 | +1.6 | 30.0 | -0.8 | 0.0 | 0 | ||
13.3 | - | 29.4 | - | 0.0 | - | ||
14.3 | - | 28.8 | - | 0.0 | - | ||
14.5 | -0.7 | 29.6 | -1.4 | 0.0 | 0 |
Weather News
Severe storms hitting WA
15:51 EDT
A mass of tropical air is plunging over Western Australia today, causing heavy rain and severe thunderstorms across the state's western and southwestern inland.
Tropical Cyclone Niran update
12:02 EDT
Northern Queensland is being spared from the worst impacts of Tropical Cyclone Niran as the system gains strength just a few hundred kilometres from Cairns.