New South Wales/ACT Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Group by district) |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am |
---|---|---|---|---|---|
°C | °C | °C | °C | mm | |
8.9 | -3.3 | 27.7 | +4.4 | 0.0 | |
10.0 | +1.5 | 22.4 | -0.2 | 0.0 | |
-0.3 | -7.1 | - | - | 0.0 | |
4.2 | -3.6 | 19.6 | -0.2 | 0.0 | |
5.5 | -6.0 | 27.9 | +3.7 | 0.0 | |
9.8 | -5.6 | 24.7 | -0.4 | 0.0 | |
15.2 | +5.3 | - | - | 0.0 | |
8.0 | -4.8 | 28.1 | +4.3 | 0.0 | |
1.2 | -6.7 | - | - | 0.0 | |
10.4 | -0.2 | - | - | 0.0 | |
2.3 | -4.4 | - | - | 0.0 | |
3.7 | -2.8 | 22.8 | +1.9 | 0.0 | |
10.7 | +1.4 | 26.7 | +4.2 | 0.2 | |
16.0 | +0.3 | 25.7 | +3.5 | 0.0 | |
8.6 | +3.2 | - | - | 0.0 | |
6.4 | +1.0 | 19.7 | +1.8 | 0.0 | |
11.7 | - | 29.5 | - | 0.0 | |
8.6 | -4.9 | 30.7 | +2.7 | 0.0 | |
8.8 | +2.7 | 20.3 | +0.7 | 0.0 | |
8.0 | -5.2 | - | - | 0.0 | |
16.3 | +4.9 | 24.4 | +0.0 | 0.0 | |
5.0 | -4.9 | - | - | 0.0 | |
5.6 | -0.3 | 9.8 | -3.2 | 0.0 | |
6.0 | -5.1 | 27.1 | +3.2 | 0.0 | |
5.7 | -5.7 | 27.8 | +3.6 | 0.0 | |
8.4 | +1.3 | 20.7 | -0.3 | 0.0 | |
7.2 | -5.6 | 27.9 | +4.3 | 0.0 | |
17.0 | -0.8 | 24.1 | +0.0 | 0.0 | |
10.1 | -4.1 | 26.6 | +0.5 | 0.0 | |
4.9 | -5.8 | 27.3 | +3.0 | 0.0 | |
12.7 | +1.3 | 28.7 | +2.8 | 0.0 | |
11.9 | -1.1 | 29.1 | +3.7 | 0.0 | |
11.9 | - | 26.6 | - | 0.0 | |
8.4 | -4.5 | - | - | 0.0 | |
10.3 | +0.5 | 26.9 | +2.1 | 0.0 | |
2.4 | -1.7 | - | - | - | |
3.5 | -0.3 | 17.6 | -0.6 | 0.2 | |
2.5 | -5.0 | - | - | 0.0 | |
10.2 | -1.7 | 23.2 | +0.3 | 0.0 | |
7.2 | -5.0 | 27.6 | +1.2 | 0.0 | |
6.5 | -1.0 | - | - | 0.0 | |
5.6 | -3.3 | 24.8 | +0.8 | 0.0 | |
14.0 | +4.4 | 24.1 | +0.5 | 0.0 | |
5.0 | -5.8 | - | - | 0.0 | |
3.7 | -6.8 | 26.5 | +1.6 | 0.0 | |
3.2 | -6.9 | - | - | 0.0 | |
11.3 | -5.2 | 27.7 | +3.0 | 0.0 | |
8.1 | -1.5 | 26.8 | +2.1 | 0.0 | |
16.3 | +3.4 | 25.2 | -1.3 | 0.0 | |
-1.8 | -8.6 | 20.0 | -0.8 | 0.0 | |
9.0 | - | 27.4 | - | 0.0 | |
7.6 | -0.3 | - | - | 0.0 | |
7.2 | +1.4 | 21.0 | +0.9 | 0.0 | |
9.9 | -5.1 | 27.0 | +1.1 | 0.0 | |
7.8 | -6.0 | 26.4 | +0.6 | 0.0 | |
14.8 | +0.1 | 25.7 | +4.8 | 1.0 | |
8.6 | -1.1 | - | - | 0.0 | |
15.1 | +4.6 | 25.9 | +1.8 | 0.0 | |
3.7 | -6.2 | - | - | 0.0 | |
9.5 | +0.6 | - | - | 0.0 | |
3.2 | -7.6 | 26.2 | -0.3 | 0.0 | |
4.6 | -2.5 | - | - | 0.0 | |
15.9 | +5.7 | 24.7 | +0.0 | 0.0 | |
10.8 | - | 20.0 | - | 0.0 | |
11.0 | +0.2 | - | - | 0.0 | |
8.2 | - | 27.3 | - | 0.0 | |
8.1 | - | 27.3 | - | 0.0 | |
9.3 | -3.6 | 27.6 | +3.7 | 0.0 | |
11.3 | +0.8 | - | - | 0.0 | |
2.1 | -5.5 | - | - | 0.0 | |
5.6 | -5.7 | 23.1 | -0.6 | 0.0 | |
16.5 | +4.2 | 25.6 | -0.3 | 0.0 | |
13.6 | - | 25.8 | - | 0.0 | |
12.1 | - | 23.3 | - | 0.0 | |
9.8 | +0.8 | - | - | 0.0 | |
4.9 | -8.2 | 27.8 | +2.4 | 0.0 | |
7.7 | +0.5 | 20.5 | -1.2 | 0.0 | |
13.2 | -2.5 | 25.2 | +3.0 | 0.0 | |
13.5 | +2.3 | - | - | 0.0 | |
6.3 | -5.8 | 27.4 | +3.1 | 0.0 | |
14.5 | +3.7 | - | - | 0.0 | |
8.8 | -5.6 | - | - | 0.0 | |
8.7 | -5.4 | 26.4 | +0.5 | 0.2 | |
5.3 | -1.9 | - | - | 0.0 | |
17.0 | -1.2 | 22.6 | -0.8 | 0.0 | |
7.7 | -5.0 | - | - | 0.0 | |
6.6 | - | 27.3 | - | 0.0 | |
9.7 | -2.5 | 26.4 | +4.4 | 0.0 | |
4.0 | - | 20.5 | - | 0.0 | |
15.1 | +3.5 | - | - | 0.0 | |
11.6 | +0.6 | 27.3 | +5.6 | - | |
3.2 | -6.4 | 25.8 | +2.0 | 0.0 | |
10.5 | -2.3 | 27.7 | +0.4 | 0.0 | |
13.1 | +1.9 | 27.4 | +5.3 | 0.0 | |
13.3 | +0.9 | - | - | 0.0 | |
8.8 | +0.1 | 20.9 | +1.7 | 0.0 | |
12.2 | - | 24.9 | - | 0.0 | |
9.6 | +0.7 | 18.8 | +1.4 | 0.0 | |
3.7 | -0.3 | 9.0 | -2.6 | 0.0 | |
8.5 | -4.1 | - | - | 0.0 | |
2.0 | -5.9 | 24.6 | +1.6 | 0.0 | |
16.7 | - | 25.7 | - | 0.0 | |
10.0 | -3.3 | - | - | 0.0 | |
10.3 | -1.0 | 21.6 | +0.6 | 0.0 | |
11.0 | -4.7 | - | - | 0.0 | |
10.2 | -3.0 | - | - | 1.0 | |
6.5 | -6.0 | 26.8 | -0.2 | 0.0 | |
13.8 | +4.0 | 25.4 | +1.6 | 0.0 | |
13.7 | -2.7 | - | - | 0.0 | |
7.8 | - | 21.0 | - | 0.2 | |
12.2 | -3.5 | 26.7 | +3.8 | 0.0 | |
15.4 | - | 27.2 | - | 0.0 | |
13.7 | -2.4 | 27.1 | +4.0 | 0.0 | |
11.8 | -0.7 | 26.0 | +3.1 | 0.0 | |
9.2 | +0.6 | 18.4 | +1.5 | 0.0 | |
7.7 | - | 28.6 | - | 0.0 | |
5.3 | -0.8 | - | - | 0.0 | |
9.3 | - | 27.8 | - | 0.0 | |
5.3 | -0.6 | 19.3 | +0.4 | 0.0 | |
5.8 | -3.8 | 26.3 | +2.0 | 0.0 | |
11.5 | -1.4 | - | - | 0.0 | |
13.4 | +1.0 | - | - | 0.0 | |
8.1 | -5.1 | 29.0 | +4.3 | 0.0 | |
4.6 | +3.1 | 7.0 | -4.8 | 0.0 | |
6.7 | -4.0 | - | - | 0.0 | |
13.3 | +2.0 | - | - | 0.0 | |
15.7 | - | 26.3 | - | - | |
9.4 | - | 25.5 | - | 0.0 | |
9.3 | -4.6 | - | - | 0.0 | |
15.3 | -0.2 | 24.7 | +3.3 | 0.0 | |
6.0 | -3.5 | - | - | 0.0 | |
7.1 | -4.6 | 28.4 | +4.2 | 0.0 | |
3.3 | -6.7 | 27.0 | +2.3 | 0.0 | |
8.9 | - | 26.6 | - | 0.0 | |
14.0 | - | 27.8 | - | 0.0 | |
16.3 | -0.5 | - | - | 0.0 | |
11.6 | -1.0 | - | - | 0.0 | |
14.1 | -0.6 | 27.8 | +5.3 | 0.0 | |
12.3 | -2.0 | 28.7 | +5.7 | 0.0 | |
3.4 | -6.6 | 25.4 | -0.1 | 0.0 | |
6.5 | +0.2 | - | - | 0.0 | |
7.1 | -6.6 | 28.1 | +3.7 | 0.2 | |
11.1 | +2.4 | 24.5 | +0.6 | 0.0 | |
0.8 | -7.8 | - | - | 0.0 | |
13.5 | -0.5 | 26.7 | +4.3 | 0.0 | |
2.8 | +1.1 | 4.2 | -5.2 | 0.0 | |
14.4 | -0.8 | 30.4 | +2.5 | 0.0 | |
6.8 | -5.8 | 27.5 | +3.2 | 0.0 | |
12.0 | +2.2 | - | - | 0.0 | |
8.9 | -2.6 | 27.3 | +2.2 | 0.0 | |
8.7 | +1.7 | 20.2 | -0.8 | 0.0 | |
8.0 | +2.7 | - | - | 0.0 | |
16.1 | +2.0 | 25.8 | +4.3 | 0.0 | |
11.4 | +2.2 | 23.6 | +1.0 | 0.0 | |
10.4 | - | 28.7 | - | 0.0 | |
9.0 | -2.8 | 28.5 | +0.8 | 0.0 | |
8.2 | - | 30.8 | - | 0.0 | |
4.2 | -5.5 | - | - | 0.0 | |
14.9 | -1.9 | 27.3 | +4.7 | - | |
12.8 | +2.7 | 24.9 | +0.6 | 0.0 | |
12.9 | -1.3 | 27.8 | +0.9 | 0.0 | |
13.9 | +1.9 | 28.1 | +0.9 | 0.0 | |
8.4 | -4.8 | 27.3 | +3.5 | 0.0 | |
-1.6 | -7.2 | - | - | 0.0 | |
12.5 | -3.9 | 27.0 | +3.0 | 0.0 | |
14.5 | +2.7 | 25.4 | +1.0 | 0.0 | |
3.7 | -3.1 | 22.2 | -0.7 | 0.0 |
Weather News
Wild winds as strong as category two cyclone blast SE Australia
17:03 EST
It's not just windy out west.
How cold can it get in Australia?
16:57 EST
The first proper cold snap of the season sent shivers across southeastern Australia last weekend and another bout of cold air is on its way up from the Southern Ocean.