Southern Coastal Monthly Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Mean min | Anomaly | Mean max | Anomaly | Total rain | Percent of mean |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | % | |
16.4 | +1.0 | 22.8 | -0.3 | 12.0 | 47 | |
15.3 | - | 25.5 | - | 8.8 | - | |
15.4 | -0.3 | 25.1 | -1.1 | 3.0 | 12 | |
14.2 | -0.8 | 27.8 | -0.2 | 2.0 | 6 | |
14.6 | -0.7 | 25.2 | -0.1 | 1.8 | 5 | |
13.4 | +0.3 | 27.0 | -1.1 | 5.2 | 17 | |
11.0 | -1.8 | 26.9 | +0.8 | 19.8 | 83 | |
13.7 | -0.8 | 29.3 | +0.3 | 18 0.4 | 1 | |
12.6 | -1.3 | 51 31.4 | +2.7 | 8.8 | 47 | |
14.4 | +0.3 | 28.0 | -0.8 | 0.4 | 2 | |
13.9 | +1.3 | 28.4 | +0.9 | 14.6 | 71 | |
13.4 | -0.6 | 30.8 | +0.2 | 11.2 | 43 |
Weather News
Tropical low off WA almost 'out of time' to form into a cyclone, but wind gusts, heavy rain expected
19:11 EDT
A weakening tropical low off Western Australia's north is not expected to form into a cyclone as it approaches the remote coast.
Tropical rain to follow heatwave and fire danger
15:54 EDT
An intense summer heatwave will sweep across southern and eastern Australia this weekend and early next week, before a burst of tropical rain douses the nation's south.