Southwest Monthly Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Mean min | Anomaly | Mean max | Anomaly | Total rain | Percent of mean |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | % | |
13.5 | +0.6 | 30.1 | +0.2 | 2.6 | 16 | |
15.8 | +0.5 | 31.5 | +1.8 | 0.2 | 2 | |
15.3 | +1.1 | 31.3 | +1.2 | 0.6 | 4 | |
18.0 | +1.0 | 114 25.3 | +2.2 | 3.8 | 23 | |
16.7 | +1.2 | 29.5 | +3.4 | 1.8 | 16 | |
13.8 | +0.5 | 31.4 | +0.6 | 1.2 | 6 | |
15.5 | +1.4 | 32.2 | +1.6 | 0.6 | 5 | |
14.0 | +1.4 | 30.9 | +1.3 | 2.0 | 12 | |
14.0 | +0.7 | 28.7 | +1.1 | 7.0 | 35 | |
14.7 | +0.3 | 25.8 | +1.4 | 26.8 | 93 | |
14.4 | +1.0 | 59 30.4 | +4.0 | 5.7 | 25 | |
13.8 | +1.2 | 27.8 | +1.5 | 11.0 | 54 | |
14.0 | -0.4 | 20 25.7 | +2.2 | 15.8 | 89 | |
14.6 | +0.7 | 29.0 | +2.4 | 4.0 | 33 |
Weather News
Thawing permafrost is full of ice-forming particles that could get into atmosphere
13:30 EDT
The Research Brief is a short take about interesting academic work.
Sydney 'mizzle' set to stick around for a while yet
12:21 EDT
If Thursdays have a feel, then that feel has to be pretty close to the weather in Sydney today.