W & S Gippsland Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am |
---|---|---|---|---|---|
°C | °C | °C | °C | mm | |
4.3 | - | 18.3 | - | 0.0 | |
10.5 | -2.6 | 14.6 | -3.7 | 0.0 | |
4.2 | -4.5 | 16.4 | -4.2 | - | |
-1.3 | -5.3 | 2.2 | -7.9 | - | |
6.0 | -3.9 | 15.5 | -3.0 | 0.0 | |
6.7 | - | 16.3 | - | - | |
3.4 | -5.3 | - | - | 0.2 | |
11.2 | -1.7 | 14.4 | -2.7 | 0.4 | |
8.1 | - | 17.3 | - | 0.0 | |
5.0 | -4.0 | 16.7 | -3.7 | 0.0 |
Weather News
Far North QLD soaked by Melbourne's annual rainfall in three days
15:56 EST
Parts of Far North Queensland have received more than 800mm of rain during the last four days, with some places receiving Melbourne's entire annual average rainfall in just 72 hours.
Ring of (planned) fires around Sydney
10:31 EST
If you're in Sydney this week, you might see or smell smoke from one of the hazard reduction burns that are occurring in and around the city.