W & S Gippsland Monthly Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Mean min | Anomaly | Mean max | Anomaly | Total rain | Percent of mean |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | % | |
14.3 | -0.6 | 21.0 | -0.8 | 31.8 | 83 | |
12.7 | -0.2 | 26.4 | -0.4 | 45.4 | 94 | |
7.5 | -1.2 | 15.8 | -1.7 | 139.2 | 144 | |
12.5 | -0.8 | 24.6 | -1.1 | 55.2 | 83 | |
13.4 | +0.5 | 25.3 | -0.3 | 14.8 | 33 | |
15.2 | +0.9 | 20.2 | +0.0 | 61.8 | 119 | |
13.2 | - | 22.4 | - | 48.2 | - | |
12.4 | -0.6 | 13 24.1 | -1.9 | 13 112.6 | 284 |
Weather News
Australia's capital suffering sizzling conditions
12:07 EDT
Canberra, like much of southeast Australia, is in the middle of a very hot spell.
Black Summer donations from Australians nudged $640 million. Getting it to those in need was a miracle
20:54 EDT
The sheer scale of the bushfires that scarred so much of the country's east coast a year ago shocked millions around the world.