South West Rainfall Bulletin
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Rain to 9am | Interval | |
---|---|---|---|
mm | Hours | ||
ARARAT PRISON | 0.0 | 24 | |
AVOCA | 0.0 | 24 | |
BEEAC (POST OFFICE) | 1.0 | 24 | |
PYRENEES (BEN NEVIS) | 0.0 | 24 | |
CAMPERDOWN | 2.0 | 24 | |
CAPE NELSON LIGHTHOUSE | 0.4 | 24 | |
CAPE OTWAY LIGHTHOUSE | 0.6 | 24 | |
CASTERTON | 0.0 | 24 | |
COBDEN (POST OFFICE) | 1.0 | 24 | |
CRESSY | 0.2 | 24 | |
DARTMOOR | 0.6 | 24 | |
DERRINALLUM (POST OFFICE) | 0.4 | 24 | |
HAMILTON AIRPORT | 0.0 | 24 | |
MORTLAKE RACECOURSE | 0.2 | 24 | |
MOUNT GELLIBRAND | 0.2 | 24 | |
GRAMPIANS (MOUNT WILLIAM) | 0.6 | 24 | |
HAINES JUNCTION (MOUNT SABINE) | 0.8 | 24 | |
PORT FAIRY AWS | 0.2 | 24 | |
CASHMORE AIRPORT | 1.8 | 24 | |
SKIPTON POST OFFICE | 0.0 | - | |
WARRNAMBOOL AIRPORT NDB | 0.2 | 24 | |
WESTMERE | 0.0 | 24 |
Weather News
Enjoy the mild evening Melbourne, things are about to turn nasty
17:15 EST
Melbourne, enjoy it while it lasts.
A month's rain in a day and more on the way
12:05 EST
Queensland's North Tropical Coast has copped a soaking over the last couple of days, with some places picking up their entire monthly average in just 24 hours.