Mid North Rainfall Bulletin
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Rain to 9am | Interval | |
---|---|---|---|
mm | Hours | ||
BALAKLAVA (DONALEEN) | 0.0 | 24 | |
BOWER | 0.0 | - | |
BRINKWORTH | 0.0 | - | |
CLARE HIGH SCHOOL | 0.0 | 24 | |
GREENOCK | 0.0 | 24 | |
HAMLEY BRIDGE | 0.0 | 24 | |
HANSBOROUGH | 0.0 | 24 | |
MINTARO (MOUNT HORROCKS) | 0.0 | 24 | |
MOUNT RUFUS (DUTTON) | 0.0 | 24 | |
PORT PIRIE AERODROME AWS | 0.0 | 24 | |
ROSEWORTHY AWS | 0.0 | 24 | |
SADDLEWORTH | 0.0 | 24 | |
SEVENHILL | 0.0 | 24 | |
SHEA-OAK LOG (GREENOCK CREEK) | 0.0 | 24 | |
SNOWTOWN (RAYVILLE PARK) | 0.0 | 24 | |
WATERLOO EAST (SCHUTZ ROAD) | 0.0 | 24 |
Weather News
NSW set for extreme heatwave with temperatures expected to hit 45C
15:42 EDT
Scorching temperatures around NSW this weekend are set to provide a "shock to the system" after a cool summer.
The link between tropical cyclones and heatwaves
14:30 EDT
A severe-to-extreme heatwave is about to send temperatures soaring across southeastern Australia.