Northwest Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am |
---|---|---|---|---|---|
°C | °C | °C | °C | mm | |
18.3 | -5.5 | 39.1 | +2.7 | 0.0 | |
25.8 | +2.2 | 38.5 | +1.3 | 0.0 | |
22.5 | - | 39.3 | - | 0.0 | |
24.9 | +0.6 | 37.4 | +0.9 | 0.8 | |
23.8 | +0.9 | 34.5 | -2.6 | 23.6 | |
25.6 | - | 37.8 | - | 0.0 | |
23.4 | - | 39.1 | - | 0.0 | |
23.1 | -0.2 | 39.2 | +3.7 | 0.0 | |
21.8 | -1.7 | 39.9 | +2.9 | 0.0 | |
18.4 | - | 40.3 | - | 0.0 |
Weather News
A very wet summer for the NSW Mid North Coast
16:16 EDT
La Niña has lived up to its name this past summer for much of eastern Australia, with the NSW Mid North Coast copping a drenching.
Tropical Cyclone spinning up near Cairns
14:01 EDT
A tropical low is deepening off the north Queensland coast, and is likely to become Tropical Cyclone Niran in the near future.