Capricornia Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am |
---|---|---|---|---|---|
°C | °C | °C | °C | mm | |
24.4 | -1.1 | 27.6 | -0.2 | - | |
25.4 | -0.5 | 27.6 | -0.5 | - | |
22.9 | +0.4 | 31.7 | +0.4 | 0.0 | |
23.6 | +0.5 | 31.2 | +0.4 | 0.4 | |
23.6 | +0.2 | 28.5 | -0.1 | 0.0 | |
24.2 | +2.0 | 32.7 | +0.7 | 0.0 | |
24.7 | - | 28.2 | - | - | |
23.2 | -1.3 | 27.1 | -1.2 | - | |
22.9 | +1.4 | 30.0 | -0.9 | 0.0 | |
22.3 | -0.7 | 32.8 | +1.0 | 0.0 | |
19.8 | +0.0 | 35.4 | +1.6 | 0.0 | |
23.1 | +0.1 | 31.9 | +0.2 | 0.0 | |
24.9 | +1.0 | 29.5 | +0.1 | 0.6 |
Weather News
Sydney 'mizzle' set to stick around for a while yet
12:21 EDT
If Thursdays have a feel, then that feel has to be pretty close to the weather in Sydney today.
Flood threat in Victoria on Friday
11:02 EDT
Heavy rain and thunderstorms could cause flooding in Victoria on Friday.