Capricornia Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am |
---|---|---|---|---|---|
°C | °C | °C | °C | mm | |
25.3 | +0.0 | 28.1 | +0.3 | - | |
26.9 | +2.0 | 28.0 | +0.2 | - | |
24.0 | +2.4 | 33.2 | +3.0 | 0.0 | |
24.5 | +2.6 | 32.4 | +2.5 | 0.0 | |
25.3 | +2.4 | 28.9 | +1.3 | 0.2 | |
23.6 | +2.7 | 34.3 | +3.7 | 0.0 | |
26.3 | - | 28.8 | - | - | |
25.8 | +2.1 | 27.6 | +0.2 | - | |
22.8 | +1.9 | 30.9 | +1.6 | 0.2 | |
22.4 | +0.7 | 35.3 | +4.5 | 0.0 | |
20.6 | +2.6 | 36.7 | +4.7 | 0.0 | |
23.2 | +1.5 | 35.4 | +4.9 | 0.0 | |
25.3 | +2.8 | 29.8 | +1.4 | - |
Weather News
Severe storms hitting WA
15:51 EDT
A mass of tropical air is plunging over Western Australia today, causing heavy rain and severe thunderstorms across the state's western and southwestern inland.
Tropical Cyclone Niran update
12:02 EDT
Northern Queensland is being spared from the worst impacts of Tropical Cyclone Niran as the system gains strength just a few hundred kilometres from Cairns.