North Coast & Tableland Rainfall Bulletin
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Rain to 9am | Interval | |
---|---|---|---|
mm | Hours | ||
BARTLE VIEW ALERT | 0.0 | 24 | |
BINGIL BAY | 0.0 | - | |
CAIRNS RACECOURSE | 0.0 | 24 | |
CAIRNS AERO | 0.0 | 24 | |
CAPE FLATTERY | 9.2 | 24 | |
CARDWELL MARINE PDE | 0.0 | 24 | |
CENTRAL MILL TM | 0.0 | 24 | |
CENTRAL MILL ALERT | 0.0 | 24 | |
COOKTOWN AIRPORT | 0.0 | 24 | |
COPPERLODE DAM ALERT | 0.0 | 24 | |
CORSIS ALERT | 0.0 | 24 | |
COWLEY BEACH (DEFENCE) | 0.0 | 24 | |
CRAWFORDS LOOKOUT ALERT | 0.0 | 24 | |
EURAMO TM | 1.0 | 24 | |
GLENEAGLE ALERT | 0.0 | 24 | |
GREENHAVEN ALERT | 0.0 | 24 | |
HERBERTON ALERT | 0.0 | 24 | |
INNISFAIL WHARF ALERT | 0.0 | 24 | |
INNISFAIL AERODROME | 0.0 | 24 | |
KIRRAMA ALERT | 0.0 | 24 | |
LOW ISLES LIGHTHOUSE | 0.0 | 24 | |
MALANDA ALERT | 0.0 | 24 | |
MAREEBA TM | 0.0 | 24 | |
MAREEBA AIRPORT | 0.0 | 24 | |
MCKELL ROAD ALERT | 0.0 | 24 | |
MENAVALE ALERT | 0.0 | 24 | |
MILLAA MILLAA ALERT | 0.0 | 24 | |
MT GARNET ALERT | 0.0 | 24 | |
MURRAY SPRINGS ALERT | 0.0 | 24 | |
NASH'S CROSSING ALERT | 0.0 | 24 | |
NERADA ALERT | 0.0 | 24 | |
RAVENSHOE ALERT | 0.0 | 24 | |
MARCO STREET ALERT | 0.0 | 24 | |
SOUTH JOHNSTONE EXP STN | 0.0 | 24 | |
SUTTIES CREEK ALERT | 0.0 | 24 | |
TOPAZ ALERT | 0.0 | 24 | |
TUNG OIL ALERT | 0.0 | 24 | |
TUNG OIL TM | 0.0 | 24 | |
UPPER MURRAY TM | 0.0 | 24 | |
UPPER RUDD CREEK ALERT | 0.0 | 24 | |
WALKAMIN RESEARCH STATION | 0.0 | 24 |
Weather News
Tropical cyclone watch declared for Gulf communities, system expected to strengthen
18:13 EDT
A cyclone watch is in place for Gulf of Carpentaria communities between Aurukun and Karumba, including Mornington Island, as a tropical low moves slowly towards the Queensland coast.
Unseasonal rain in South Australia
14:58 EDT
Several towns in SA saw on Monday their wettest day in months and the best January rainfall in decades.