North Coast & Tableland Rainfall Bulletin
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Rain to 9am | Interval | |
---|---|---|---|
mm | Hours | ||
CAIRNS RACECOURSE | 1.4 | 24 | |
CAIRNS AERO | 3.8 | 24 | |
CAPE FLATTERY | 0.0 | 24 | |
CARDWELL MARINE PDE | 0.0 | 24 | |
COWLEY BEACH (DEFENCE) | 2.0 | 24 | |
INNISFAIL AERODROME | 2.0 | 24 | |
LOW ISLES LIGHTHOUSE | 0.0 | 24 | |
MAREEBA AIRPORT | 0.0 | 24 | |
SOUTH JOHNSTONE EXP STN | 0.8 | 24 |
Weather News
Emergency water to cost ratepayers $70k per week, as they seek solutions
04:53 EST
Frustrated Mount Morgan residents want a long-term solution to their dwindling town water supply in central Queensland, as carting water is costing the region's ratepayers $70,000 a week.