Snowy Mountains Rainfall Bulletin
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Rain to 9am | Interval | |
---|---|---|---|
mm | Hours | ||
BOMBALA (THERRY STREET) | 0.0 | 24 | |
BOMBALA AWS | 0.2 | 24 | |
TOMBONG (SNOWY RIVER @ BURNT HUT CROSSIN | 0.0 | 24 | |
CABRAMURRA SMHEA AWS | 0.0 | 24 | |
COOMA VISITORS CENTRE | 0.0 | 24 | |
COOMA AIRPORT AWS | 0.0 | 24 | |
SNOWY RIVER @ DALGETY WEIR | 0.0 | 24 | |
NIMMITABEL (COTTESLOE) | 0.0 | 24 | |
PERISHER VALLEY AWS | 0.0 | 24 | |
DELEGATE RIVER AT QUIDONG | 0.2 | 24 | |
THREDBO AWS | 0.0 | 24 | |
THREDBO VILLAGE | 0.0 | 24 |
Weather News
Emergency water to cost ratepayers $70k per week, as they seek solutions
04:53 EST
Frustrated Mount Morgan residents want a long-term solution to their dwindling town water supply in central Queensland, as carting water is costing the region's ratepayers $70,000 a week.