Upper Western Monthly Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Mean min | Anomaly | Mean max | Anomaly | Total rain | Percent of mean |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | % | |
20.7 | -2.1 | 35.5 | -2.2 | 27.0 | 85 | |
19.2 | -2.3 | 34.5 | -1.6 | 56.6 | 119 | |
19.4 | -1.7 | 33.8 | -2.0 | 60.4 | 191 | |
19.6 | -1.2 | 33.9 | -0.6 | 47.2 | 108 | |
18.4 | -2.3 | 32.9 | -2.2 | 75.5 | 111 | |
16 20.0 | -2.4 | 34.9 | -1.8 | 9.2 | 26 | |
20.7 | -2.1 | 33.0 | -3.4 | 65.6 | 138 | |
20.9 | - | 34.3 | - | 11.2 | - | |
21.1 | - | 36.5 | - | 0.0 | - | |
22.5 | -1.6 | 36.3 | -1.6 | 0.0 | 0 | |
21.2 | -1.5 | 36.2 | -1.2 | 8.6 | 25 | |
21.3 | - | 35.7 | - | 10.2 | - | |
21.9 | -1.8 | 35.5 | -2.0 | 18.6 | 61 | |
20.0 | -1.2 | 40.0 | +2.6 | 0.0 | 0 |
Weather News
Australia's capital suffering sizzling conditions
12:07 EDT
Canberra, like much of southeast Australia, is in the middle of a very hot spell.
Black Summer donations from Australians nudged $640 million. Getting it to those in need was a miracle
20:54 EDT
The sheer scale of the bushfires that scarred so much of the country's east coast a year ago shocked millions around the world.