NW Slopes & Plains Rainfall Bulletin
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Rain to 9am | Interval | |
---|---|---|---|
mm | Hours | ||
BARADINE FORESTRY | 0.0 | 24 | |
BARRABA (CLIFTON LANE) | 0.0 | 24 | |
BARRABA (MOUNT LINDSAY) | 0.0 | 24 | |
BENGALLA TM | 0.0 | 24 | |
BUKKULLA (RFS) | 0.0 | 24 | |
MANILLA (MUSEUM) | 0.0 | 24 | |
CRAWNEY MOUNTAIN | 0.0 | 24 | |
CRINOLYN | 0.0 | 24 | |
DUNGOWAN (GLENDOWER MOUNTAIN (LECONFIELD | 0.0 | 24 | |
DURI (DUNGOWAN RD) | 0.0 | 24 | |
GOONOO GOONOO (GOONOO GOONOO CREEK) | 0.0 | 24 | |
GUNNEDAH AIRPORT AWS | 0.0 | 24 | |
KINGS PLAINS (WINDERMERE) | 0.0 | 24 | |
MOREE AERO | 0.0 | 24 | |
MULLA CROSSING (COCKBURN RIVER) | 0.0 | 24 | |
MUNGINDI POST OFFICE | 0.0 | 24 | |
BENDEMEER (BONNA) | 0.0 | 24 | |
NARRABRI (MT KAPUTAR NATIONAL PARK) | 0.0 | 24 | |
NARRABRI AIRPORT AWS | 0.0 | 24 | |
NEW KILDONAN TM | 0.0 | 24 | |
NUNDLE (KEEVA) | 0.0 | 24 | |
NUNDLE (MALONGA) | 0.0 | 24 | |
OGUNBIL (AMAROO) | 0.0 | 24 | |
PINDARI DAM | 0.0 | 24 | |
PINE RIDGE (BILLABONG) | 0.0 | 24 | |
QUIRINDI POST OFFICE | 0.0 | 24 | |
TAMWORTH AIRPORT AWS | 0.0 | 24 | |
TERRY HIE HIE | 0.0 | 24 | |
TEXAS TM | 0.0 | 24 | |
WALGETT AIRPORT AWS | 0.0 | 24 | |
WOOLBROOK (WOOLBROOK ROAD) | 0.0 | 24 |
Weather News
Wild winds as strong as category two cyclone blast SE Australia
17:03 EST
It's not just windy out west.
How cold can it get in Australia?
16:57 EST
The first proper cold snap of the season sent shivers across southeastern Australia last weekend and another bout of cold air is on its way up from the Southern Ocean.