South Coast Rainfall Bulletin
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Rain to 9am | Interval | |
---|---|---|---|
mm | Hours | ||
BATEMANS BAY (CATALINA COUNTRY CLUB) | 2.2 | 24 | |
BEGA AWS | 0.8 | 24 | |
BEMBOKA (THE KNOB) | 0.0 | 24 | |
BETTOWYND (NOBBYS HILL) | 1.0 | 24 | |
DALMENY (BINALONG ST) | 8.0 | 24 | |
GREEN CAPE AWS | 1.2 | 24 | |
MERIMBULA AIRPORT AWS | 6.6 | 24 | |
MONTAGUE ISLAND LIGHTHOUSE | 1.8 | 24 | |
MORUYA (BURRA CREEK) | 2.0 | 24 | |
MORUYA (PLUMWOOD) | 5.0 | 24 | |
MORUYA AIRPORT AWS | 2.6 | 24 | |
MORUYA HEADS PILOT STATION | 4.2 | 24 | |
CATHCART (MOUNT DARRAGH) | 4.0 | 24 | |
NAROOMA (MARINE RESCUE) | 5.0 | 24 | |
BLACK RANGE (GRANDVIEW LANE) | 1.4 | 24 | |
ULLADULLA AWS | 0.4 | 24 |
Weather News
Flood risk returning to northeastern QLD
15:00 EDT
A tropical low is expected to develop in the northwestern Coral Sea, which could lead to flooding rainfall to northeastern parts of Queensland over the next several days.
Texas city warms by 46C in one week
13:22 EDT
Last week's historic cold snap in the central United States is now well and truly thawing out, with some cities warming up by nearly 50ºC over the last seven days.