South Coast Monthly Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Mean min | Anomaly | Mean max | Anomaly | Total rain | Percent of mean |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | % | |
24 14.0 | +3.4 | 24 25.5 | +3.3 | 9.0 | 14 | |
26 11.6 | +2.3 | 24.5 | +2.0 | 8.2 | 25 | |
15.4 | +0.8 | 21.7 | +0.8 | 39.0 | 65 | |
23 12.6 | +1.6 | 23.0 | +1.3 | 22.4 | 35 | |
48 17.7 | +2.4 | 47 23.2 | +2.7 | 0.0 | 0 | |
20 12.8 | +1.6 | 23.3 | +1.2 | 20.6 | 40 | |
14.0 | +1.6 | 22.9 | +1.7 | 11.8 | 14 | |
14.2 | +1.0 | 32 23.0 | +1.9 | 0.0 | 0 | |
15.8 | +1.7 | 22.9 | +1.4 | 24 13.4 | 13 |
Weather News
Big surf flips boulders across road in Port Fairy, reigniting climate change, coastal erosion concerns
10:54 EST
Wild surf has battered Victoria's south-west coast, sweeping large boulders onto roadsĀ and trapping a family on an island off Port Fairy.
Coldest nights of year for Canberra, Sydney, Brisbane, after heavy mountain snow
10:44 EST
Canberra locals always say they get the first frost by Anzac Day, but it came early this year, as the national capital plunged to an overnight minimum of -2.6°C not long after dawn, by far its chilliest night of the year and the coldest since August 2020.