Illawarra Monthly Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Mean min | Anomaly | Mean max | Anomaly | Total rain | Percent of mean |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | % | |
12.2 | +0.0 | 24.9 | +1.6 | 20 2.2 | 3 | |
16.4 | +0.7 | 23 27.7 | +5.5 | 12.6 | 12 | |
15.6 | -0.1 | 15 23.8 | +1.6 | 14 11.0 | 13 | |
7.9 | -0.8 | 20.6 | +1.4 | 20 3.2 | 6 | |
13.5 | +1.0 | 25.0 | +2.1 | 20 3.0 | 5 | |
16.1 | +0.6 | 23.0 | +1.6 | 38.6 | 32 |
Weather News
Emergency water to cost ratepayers $70k per week, as they seek solutions
04:53 EST
Frustrated Mount Morgan residents want a long-term solution to their dwindling town water supply in central Queensland, as carting water is costing the region's ratepayers $70,000 a week.