Hunter Rainfall Bulletin
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Rain to 9am | Interval | |
---|---|---|---|
mm | Hours | ||
CESSNOCK AIRPORT AWS | 0.4 | 24 | |
GOSFORD AWS | 23.4 | 24 | |
COORANBONG (LAKE MACQUARIE AWS) | 16.4 | 24 | |
LOSTOCK DAM | 23.0 | 24 | |
MAITLAND AIRPORT AWS | 0.6 | 24 | |
MANGROVE MOUNTAIN AWS | 16.2 | 24 | |
MERRIWA (ROSCOMMON) | 0.0 | 24 | |
MURRURUNDI GAP AWS | 0.0 | 24 | |
NELSON BAY (NELSON HEAD) | 2.0 | 24 | |
NEWCASTLE NOBBYS SIGNAL STATION AWS | 43.4 | 24 | |
NORAH HEAD AWS | 24.2 | 24 | |
SCONE AIRPORT AWS | 0.4 | 24 | |
SINGLETON (DEFENCE) | 0.0 | 24 | |
PATERSON (TOCAL AWS) | 27.4 | 24 | |
WILLIAMTOWN RAAF | 51.0 | 24 |
Weather News
Sydney 'mizzle' set to stick around for a while yet
12:21 EDT
If Thursdays have a feel, then that feel has to be pretty close to the weather in Sydney today.
Flood threat in Victoria on Friday
11:02 EDT
Heavy rain and thunderstorms could cause flooding in Victoria on Friday.