Northern Rivers Monthly Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Mean min | Anomaly | Mean max | Anomaly | Total rain | Percent of mean |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | % | |
16.4 | +1.0 | 25.0 | -0.1 | 210.2 | 112 | |
18.0 | +0.2 | 23.8 | -0.3 | 158.0 | 93 | |
15.5 | +1.3 | 25.7 | -0.4 | 101.2 | 139 | |
16.9 | +0.4 | 24.8 | +0.1 | 181.8 | 112 | |
14.6 | -0.4 | 25.8 | -0.1 | 76.6 | 91 | |
14.0 | +0.2 | 25.6 | -0.2 | 49.8 | 61 | |
15.0 | +0.9 | 25.4 | -0.5 | 113.2 | 97 | |
16.2 | +0.5 | 25.4 | -0.8 | 148.7 | 99 | |
18.7 | +0.9 | 23.4 | +0.6 | 5.4 | 4 | |
17.4 | +1.0 | 25.0 | +1.0 | 105.4 | 66 |
Weather News
Emergency water to cost ratepayers $70k per week, as they seek solutions
04:53 EST
Frustrated Mount Morgan residents want a long-term solution to their dwindling town water supply in central Queensland, as carting water is costing the region's ratepayers $70,000 a week.