Darwin-Daly Rainfall Bulletin
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Rain to 9am | Interval | |
---|---|---|---|
mm | Hours | ||
BATCHELOR AIRPORT | 0.0 | 24 | |
CENTRAL ARNHEM PLATEAU | 0.2 | 24 | |
CHANNEL POINT | 0.0 | 24 | |
CHARLES POINT | 0.2 | 24 | |
COOINDA AIRSTRIP | 0.0 | - | |
CROKER ISLAND AIRPORT | 0.0 | 24 | |
DARWIN AIRPORT | 3.0 | 24 | |
DARWIN NTC AWS | 3.0 | 24 | |
DELAMERE WEAPONS RANGE | 0.0 | 24 | |
DOUGLAS RIVER RESEARCH FARM | 0.0 | 24 | |
DUM IN MIRRIE AIRSTRIP | 2.8 | 24 | |
FANNY CREEK | 0.0 | 24 | |
FISH RIVER | 0.0 | 24 | |
FOELSCHE HEADLAND | 0.0 | 24 | |
FORT HILL WHARF | 0.0 | - | |
GUNN POINT | 0.2 | 24 | |
JABIRU AIRPORT | 0.0 | 24 | |
KANGAROO FLATS (DEFENCE) | 0.0 | 24 | |
NITMILUK RANGERS | 0.0 | - | |
LEANYER | 0.0 | 24 | |
MARRARA | 0.0 | 24 | |
MCCLUER ISLAND | 0.0 | 24 | |
MIDDLE POINT | 0.0 | 24 | |
MOUNT BUNDEY NORTH (DEFENCE) | 0.0 | 24 | |
MOUNT BUNDEY SOUTH (DEFENCE) | 0.2 | 24 | |
MOUNT STOW | 0.0 | 24 | |
MOUNT FELIX | 0.0 | 24 | |
MURGANELLA AIRSTRIP | 3.8 | 24 | |
NOONAMAH AIRSTRIP | 0.0 | 24 | |
OENPELLI AIRPORT | 0.2 | 24 | |
PIRLANGIMPI AIRPORT | 2.6 | 24 | |
POINT FAWCETT | 0.0 | 24 | |
POINT STUART | 0.0 | 24 | |
PORT KEATS AIRPORT | 0.2 | 24 | |
TINDAL RAAF | 0.0 | 24 | |
UPPER SEVENTEEN MILE CREEK | 0.0 | 24 | |
UPPER ADELAIDE RIVER | 0.0 | 24 | |
UPPER FERGUSSON RIVER | 0.0 | 24 | |
WAGAIT BEACH | 0.0 | - | |
WANDIE CREEK | 0.0 | 24 | |
YEURALBA RIDGE | 0.0 | 24 |
Weather News
Tropical Cyclone spinning up near Cairns
14:01 EDT
A tropical low is deepening off the north Queensland coast, and is likely to become Tropical Cyclone Niran in the near future.
Wet start to autumn in southwest WA
12:58 EDT
Showers and thunderstorms will characterise much of the next week across the South West Land Division with a month's worth of rain possible in some places - accumulating over just a few days.