Queensland Rainfall Bulletin
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Ungroup by district) |
Rain to 9am | Interval | ||
---|---|---|---|---|
mm | Hours | |||
Brisbane | ||||
ALDERLEY | 0.2 | 24 | ||
AMBERLEY AMO | 0.6 | 24 | ||
AMBERLEY (DNRM) TM | 1.0 | 24 | ||
ARCHERFIELD AIRPORT | 0.2 | 24 | ||
BRISBANE | 4.0 | 24 | ||
CALAMVALE ALERT | 1.0 | 24 | ||
CAPALABA WATER TREAT | 1.0 | 24 | ||
CAROLE PARK ALERT | 1.0 | 24 | ||
GREENBANK (DEFENCE) | 0.8 | 24 | ||
GREENBANK THOMPSON ROAD | 1.0 | 24 | ||
KARALEE | 0.6 | 24 | ||
LOGAN CITY WATER TREATMENT PLANT | 0.6 | 24 | ||
REGENTS PARK | 0.4 | 24 | ||
WATERFORD ALERT | 1.0 | 24 | ||
Peninsula | ||||
BRAMWELL | 10.0 | 24 | ||
COCONUT ISLAND | 6.8 | 24 | ||
COEN AIRPORT | 49.8 | 24 | ||
HIGHBURY STATION | 71.0 | 24 | ||
HORN ISLAND | 0.2 | 24 | ||
LAURA POST OFFICE | 46.0 | 24 | ||
LOCKHART RIVER AIRPORT | 25.0 | 24 | ||
MERLUNA | 23.0 | 24 | ||
MORETON TELEGRAPH STATION | 1.0 | 24 | ||
PICCANINNY PLAINS STATION | 16.0 | 24 | ||
SCHERGER RAAF | 8.8 | 24 | ||
WEIPA EASTERN AVE | 10.2 | 24 | ||
WEIPA AERO | 4.6 | 24 | ||
Gulf Country | ||||
BURKETOWN AIRPORT | 49.4 | 24 | ||
CROYDON TOWNSHIP | 13.4 | 24 | ||
KOWANYAMA AIRPORT | 0.2 | 24 | ||
MIRANDA DOWNS STATION | 43.0 | 24 | ||
MORNINGTON ISLAND AIRPORT | 0.2 | 24 | ||
NORMANTON AIRPORT | 25.0 | 24 | ||
YAPPAR RIVER | 64.0 | 24 | ||
Nth Goldfields | ||||
BURDEKIN DAM ALERT | 8.0 | 24 | ||
CHARTERS TOWERS AIRPORT | 1.2 | 24 | ||
GEORGETOWN AIRPORT | 13.0 | 24 | ||
GILBERTON | 14.0 | 24 | ||
GREEN HILLS | 35.6 | 24 | ||
ROBIN HOOD STATION | 27.0 | 24 | ||
WERRINGTON STATION | 14.0 | 24 | ||
North Coast & Tableland | ||||
BARTLE VIEW ALERT | 22.0 | 24 | ||
BINGIL BAY | 51.4 | 24 | ||
CAIRNS RACECOURSE | 6.8 | 24 | ||
CAIRNS AERO | 4.2 | 24 | ||
CAPE FLATTERY | 4.2 | 24 | ||
CARDWELL MARINE PDE | 55.0 | 48 | ||
CENTRAL MILL ALERT | 33.0 | 24 | ||
CENTRAL MILL TM | 34.0 | 24 | ||
COOKTOWN AIRPORT | 0.2 | 24 | ||
COPPERLODE DAM ALERT | 4.0 | 24 | ||
CORSIS ALERT | 55.0 | 24 | ||
COWLEY BEACH (DEFENCE) | 25.8 | 24 | ||
CRAWFORDS LOOKOUT ALERT | 25.0 | 24 | ||
DAINTREE VILLAGE | 9.0 | 24 | ||
EURAMO TM | 28.0 | 24 | ||
GLENEAGLE ALERT | 1.0 | 24 | ||
GREENHAVEN ALERT | 21.0 | 24 | ||
HAZELMERE | 5.0 | 24 | ||
HERBERTON ALERT | 4.0 | 24 | ||
INNISFAIL WHARF ALERT | 38.0 | 24 | ||
INNISFAIL AERODROME | 57.0 | 24 | ||
KIRRAMA ALERT | 4.0 | 24 | ||
KURANDA RAILWAY STATION | 8.0 | 24 | ||
LOW ISLES LIGHTHOUSE | 0.8 | 24 | ||
MALANDA ALERT | 6.0 | 24 | ||
MCKELL ROAD ALERT | 11.0 | 24 | ||
MENAVALE ALERT | 29.0 | 24 | ||
MILLAA MILLAA ALERT | 21.0 | 24 | ||
MT GARNET ALERT | 2.0 | 24 | ||
MT SOPHIA | 34.0 | 24 | ||
MURRAY SPRINGS ALERT | 6.0 | 24 | ||
NASH'S CROSSING ALERT | 20.0 | 24 | ||
NERADA ALERT | 36.0 | 24 | ||
RAVENSHOE ALERT | 8.0 | 24 | ||
MARCO STREET ALERT | 44.0 | 24 | ||
SOUTH JOHNSTONE EXP STN | 16.8 | 24 | ||
SUTTIES CREEK ALERT | 18.0 | 24 | ||
TOPAZ ALERT | 29.0 | 24 | ||
TUNG OIL TM | 38.0 | 24 | ||
TUNG OIL ALERT | 43.0 | 24 | ||
UPPER MURRAY TM | 13.0 | 24 | ||
UPPER RUDD CREEK ALERT | 3.0 | 24 | ||
WHYANBEEL VALLEY | 54.2 | 24 | ||
Lower Burdekin | ||||
ABERGOWRIE ALERT | 25.0 | 24 | ||
ALVA BEACH | 50.8 | 24 | ||
AYR DPI RESEARCH STN | 25.4 | 24 | ||
CLARE ALERT | 19.0 | 24 | ||
DALBEG ALERT | 16.0 | 24 | ||
ETON VALE | 17.0 | 24 | ||
GAIRLOCH | 39.0 | 24 | ||
HALIFAX ALERT | 44.0 | 24 | ||
HALIFAX MACROSSAN ST | 40.0 | 24 | ||
HAWKINS CREEK | 26.0 | 24 | ||
INGHAM PUMP STATION AL | 23.0 | 24 | ||
INGHAM COMPOSITE | 84.0 | 48 | ||
INKERMAN BRIDGE ALERT | 27.0 | 24 | ||
LUCINDA TOWNSHIP | 53.0 | 24 | ||
MICHAEL CREEK ALERT | 2.0 | 24 | ||
MILLAROO ALERT | 13.0 | 24 | ||
WOOLSHED | 5.4 | 24 | ||
MINGELA POST OFFICE | 26.0 | 24 | ||
MOUNT STUART (DEFENCE) | 10.0 | 24 | ||
PEACOCK SIDING ALERT | 13.0 | 24 | ||
POVERTY HILL ALERT | 11.0 | 24 | ||
POWERLINE TM | 16.0 | 24 | ||
ROLLINGSTONE | 7.0 | 24 | ||
STRATHBOGIE ALERT | 17.0 | 24 | ||
WHITE CRYSTAL TM | 11.0 | 24 | ||
TOWNSVILLE- FANNING RIVER (DEFENCE) | 0.2 | 24 | ||
TOWNSVILLE AERO | 10.8 | 24 | ||
UPPER STONE EXELBY | 14.8 | 24 | ||
WALLAMAN ALERT | 13.0 | 24 | ||
ZATTAS ALERT | 24.0 | 24 | ||
Central Coast | ||||
BOUNDARY CREEK ALERT | 28.0 | 24 | ||
BOWEN PUMP STATION ALERT | 54.0 | 24 | ||
BOWEN AIRPORT AWS | 55.6 | 24 | ||
COLLINSVILLE POST OFFICE | 21.6 | 24 | ||
DUMBLETON ROCKS ALERT | 3.0 | 24 | ||
EMU CREEK ALERT | 46.0 | 24 | ||
GARGETT ALERT | 6.0 | 24 | ||
HAMILTON ISLAND | 84.0 | 24 | ||
HAMILTON ISLAND AIRPORT | 84.4 | 24 | ||
IDA CREEK ALERT | 62.0 | 24 | ||
MACKAY M.O | 1.2 | 24 | ||
MACKAY AERO | 0.2 | 24 | ||
MIRANI MARY STREET | 8.0 | 24 | ||
MIRANI WEIR TW ALERT | 7.0 | 24 | ||
MIRANI WEIR TW TM | 8.0 | 24 | ||
MOSS VALE ALERT | 48.0 | 24 | ||
MT DANGAR ALERT | 57.0 | 24 | ||
MT JUKES | 17.0 | 24 | ||
MT PLEASANT ALERT | 19.0 | 24 | ||
PROSERPINE AIRPORT | 50.8 | 24 | ||
REEVES ALERT | 18.0 | 24 | ||
ROMA PEAK ALERT | 69.0 | 24 | ||
SARICH'S ALERT | 11.0 | 24 | ||
STRATHMORE | 13.0 | 24 | ||
UPPER DON ALERT | 33.0 | 24 | ||
WHITEFORD'S ALERT | 5.0 | 24 | ||
WILLIS ISLAND | 5.0 | 24 | ||
Capricornia | ||||
BROADMEADOWS | 2.8 | 24 | ||
GLADSTONE AIRPORT | 0.6 | 24 | ||
HAZELDEAN | 3.0 | 24 | ||
SAMUEL HILL AERO | 0.2 | 24 | ||
ST LAWRENCE | 0.2 | 24 | ||
Central Highlands | ||||
HEATHWOOD AL | 0.2 | 24 | ||
MOUNT MCCONNELL | 5.4 | 24 | ||
Central West | ||||
GILLESPIE | 8.0 | 24 | ||
LONGREACH AERO | 0.2 | 24 | ||
TAMBO POST OFFICE | 6.0 | 24 | ||
Northwest | ||||
CLONCURRY MCILLWRAITH ST | 1.4 | 24 | ||
CLONCURRY AIRPORT | 0.8 | 24 | ||
FORT CONSTANTINE STATION | 1.5 | 24 | ||
JULIA CREEK AIRPORT | 23.6 | 24 | ||
NW Slopes & Plains | ||||
NEW KILDONAN TM | 12.6 | 24 | ||
Channel Country | ||||
THARGOMINDAH AIRPORT | 0.2 | 24 | ||
Maranoa | ||||
BAKERS BEND AL | 0.2 | 24 | ||
CHARLEVILLE AERO | 0.4 | 24 | ||
CHARLEVILLE AL | 1.6 | 24 | ||
CHESTERTON TM | 2.6 | 24 | ||
MITCHELL TM | 1.0 | 24 | ||
MORVEN POST OFFICE | 5.0 | 24 | ||
MUNGALLALA | 1.0 | 24 | ||
ST GEORGE AIRPORT | 12.4 | 24 | ||
THE 27 MILE GARDEN AL | 4.0 | 24 | ||
Darling Downs | ||||
ARDEN DOWNS TM | 0.8 | 24 | ||
GIDDI GIDDI SOUTH TM | 4.0 | 24 | ||
KERIMBILLA TM | 0.6 | 24 | ||
KILBRONAE TM | 8.0 | 24 | ||
LUNDAVRA TM | 14.6 | 24 | ||
MEDPARK BRIDGE TM | 21.8 | 24 | ||
NINDIGULLY | 22.4 | 24 | ||
WALLANGARRA TM | 12.0 | 24 | ||
Wide Bay & Burnett | ||||
GYMPIE | 0.8 | 24 | ||
GYMPIE ALERT | 1.0 | 24 | ||
LADY ELLIOT ISLAND | 0.2 | 24 | ||
SANDY CAPE LIGHTHOUSE | 1.0 | 24 | ||
Southeast Coast | ||||
CALOUNDRA AIRPORT | 0.5 | 24 | ||
JINGLE DOWNS ALERT | 1.0 | 24 | ||
GOLD COAST SEAWAY | 0.6 | 24 | ||
LOWER SPRINGBROOK ALERT | 0.4 | 24 | ||
LOWOOD DON ST | 0.4 | 24 | ||
MACLEAN BRIDGE ALERT | 1.0 | 24 | ||
MOY POCKET TM | 1.0 | 24 | ||
SPRINGBROOK ROAD | 1.0 | 24 | ||
SUNSHINE COAST AIRPORT | 0.6 | 24 | ||
LYONS ALERT | 1.0 | 24 | ||
UPPER MUDGEERABA WATER | 7.2 | 24 | ||
WILSONS PEAK ALERT | 1.0 | 24 | ||
WONGAWALLAN ALERT | 0.8 | 24 | ||
WOODFORD STANMORE | 0.4 | 24 | ||
YARRAHAPPINI ALERT | 0.4 | 24 |
Weather News
Tropical Cyclone spinning up near Cairns
14:01 EDT
A tropical low is deepening off the north Queensland coast, and is likely to become Tropical Cyclone Niran in the near future.
Wet start to autumn in southwest WA
12:58 EDT
Showers and thunderstorms will characterise much of the next week across the South West Land Division with a month's worth of rain possible in some places - accumulating over just a few days.