Darwin-Daly Rainfall Bulletin
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Rain to 9am | Interval | |
---|---|---|---|
mm | Hours | ||
ADELAIDE RIVER POST OFFICE | 1.0 | 24 | |
BATCHELOR AIRPORT | 7.2 | 24 | |
BLACK POINT | 0.0 | 24 | |
CENTRAL ARNHEM PLATEAU | 4.4 | 24 | |
CHANNEL POINT | 5.0 | 24 | |
CHARLES POINT | 0.0 | 24 | |
CROKER ISLAND AIRPORT | 0.0 | 24 | |
DARWIN BOTANIC GARDENS | 0.0 | - | |
DARWIN HOSPITAL | 0.0 | - | |
DARWIN AIRPORT | 0.0 | 24 | |
DARWIN NTC AWS | 0.0 | 24 | |
DELAMERE WEAPONS RANGE | 7.4 | 24 | |
DOUGLAS RIVER RESEARCH FARM | 14.6 | 24 | |
DUM IN MIRRIE AIRSTRIP | 9.0 | 24 | |
ELIZABETH VALLEY | 30.6 | 24 | |
FANNY CREEK | 1.6 | 24 | |
FISH RIVER | 5.2 | 24 | |
FOELSCHE HEADLAND | 29.6 | 24 | |
FORT HILL WHARF | 0.0 | - | |
GUNN POINT | 0.0 | 24 | |
HOWARD SPRINGS NATURE PARK | 0.0 | - | |
JABIRU AIRPORT | 53.4 | 24 | |
KANGAROO FLATS (DEFENCE) | 0.0 | 24 | |
KATHERINE COUNCIL | 38.2 | 24 | |
NITMILUK RANGERS | 57.4 | 24 | |
LABELLE DOWNS | 1.0 | 24 | |
MARRARA | 0.0 | 24 | |
MCCLUER ISLAND | 5.4 | 24 | |
MCMINNS LAGOON | 22.4 | 24 | |
MIDDLE POINT | 0.0 | 24 | |
MOUNT BUNDEY NORTH (DEFENCE) | 20.6 | 24 | |
MOUNT BUNDEY SOUTH (DEFENCE) | 0.0 | 24 | |
MOUNT STOW | 0.2 | 24 | |
MOUNT FELIX | 0.8 | 24 | |
MURGANELLA AIRSTRIP | 4.2 | 24 | |
NITMILUK RIDGE | 62.6 | 24 | |
NOONAMAH AIRSTRIP | 2.6 | 24 | |
OENPELLI AIRPORT | 44.8 | 24 | |
PIRLANGIMPI AIRPORT | 0.2 | 24 | |
POINT FAWCETT | 0.0 | 24 | |
POINT STUART | 6.4 | 24 | |
PORT KEATS AIRPORT | 0.0 | 24 | |
TINDAL RAAF | 35.2 | 24 | |
UPPER SEVENTEEN MILE CREEK | 7.6 | 24 | |
UPPER ADELAIDE RIVER | 1.2 | 24 | |
UPPER FERGUSSON RIVER | 1.6 | 24 | |
WANDIE CREEK | 1.6 | 24 | |
YEURALBA RIDGE | 3.6 | 24 |
Weather News
South-east set to swelter in heatwave fuelled by cyclone brewing off WA
13:11 EDT
It might have been a relatively mild summer so far, but a hot air mass strengthened by the cyclone brewing off the West Australian coast is set to cause extreme heatwave conditions in the south-east.
Could we see scenes like this at Uluru in a few days?
12:50 EDT
Few sights in Australia are more spectacular than Uluru after rain, as waterfalls cascade down rocky gullies which are normally bone dry.