Curug Weather
Curug Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Sat | Thunderstorms | 25 | 31 | |
Sun | Thunderstorms | 25 | 30 | |
Mon | Thunderstorms | 25 | 30 | |
Tue | Thunderstorms | 25 | 30 |
Indonesia Weather Forecasts for Tuesday
City | Forecast | Min | Max | Chance of rain | UV index | |
---|---|---|---|---|---|---|
°C | °C | |||||
Amahai | Thunderstorms | 25 | 29 | 90% | Moderate | |
Ambon | Thunderstorms | 27 | 29 | 90% | High | |
Baa | Thunderstorms | 27 | 30 | 50% | High | |
Balikpapan | Thunderstorms | 26 | 29 | 70% | Moderate | |
Banda Aceh | Mostly sunny | 26 | 30 | 20% | High | |
Bandar Lampung | Thunderstorms | 24 | 30 | 70% | High | |
Bandung | Rain | 20 | 26 | 90% | Very High | |
Banjarmasin | Thunderstorms | 24 | 31 | 90% | Moderate | |
Bau-Bau | Thunderstorms | 26 | 30 | 90% | High | |
Bengkulu | Thunderstorms | 25 | 29 | 90% | Moderate | |
Bharinto Ekatama | Thunderstorms | 23 | 31 | 90% | - | |
Bima | Thunderstorms | 24 | 28 | 80% | Very High | |
Cilacap | Thunderstorms | 26 | 29 | 90% | Very High | |
Curug | Thunderstorms | 25 | 30 | 90% | Very High | |
Dabo | Thunderstorms | 27 | 28 | 90% | Very High | |
Denpasar | Late shower | 27 | 30 | 50% | Very High | |
Enarotali | Heavy showers | 14 | 20 | 90% | Moderate | |
Fakfak | Thunderstorms | 25 | 27 | 90% | High | |
Gorontalo | Thunderstorms | 24 | 29 | 90% | High | |
Gunung Sitoli | Thunderstorms | 26 | 29 | 80% | Moderate | |
Indominco Mandiri | Possible thunderstorm | 25 | 31 | 90% | - | |
Jakarta | Thunderstorms | 24 | 32 | 90% | Very High | |
Jambi City | Thunderstorms | 24 | 31 | 90% | High | |
Jayapura City | Thunderstorms | 25 | 28 | 90% | Moderate | |
Jorong Barutama Greston | Thunderstorms | 25 | 30 | 90% | - | |
Kaimana | Thunderstorms | 25 | 28 | 90% | High | |
Kalabahi | Thunderstorms | 25 | 28 | 80% | Very High | |
Kalijati | Thunderstorms | 23 | 29 | 90% | Very High | |
Kendari | Thunderstorms | 25 | 28 | 90% | High | |
Ketapang | Thunderstorms | 26 | 29 | 90% | High | |
Kitadin Embalut | Thunderstorms | 24 | 31 | 90% | - | |
Kokonao | Thunderstorms | 22 | 29 | 90% | High | |
Kota Baru | Thunderstorms | 26 | 29 | 90% | High | |
Kota Biak | Thunderstorms | 26 | 27 | 90% | Moderate | |
Kupang | Thunderstorms | 26 | 29 | 50% | High | |
Labuha | Thunderstorms | 26 | 28 | 90% | High | |
Larantuka | Possible thunderstorm | 26 | 29 | 60% | Very High | |
Lhokseumawe | Mostly sunny | 23 | 31 | 30% | High | |
Longbawan | Thunderstorms | 19 | 27 | 80% | High | |
Madiun | Thunderstorms | 24 | 31 | 90% | Very High | |
Makassar | Thunderstorms | 25 | 29 | 90% | High | |
Malang | Showers | 21 | 28 | 90% | Very High | |
Mataram | Thunderstorms | 26 | 29 | 90% | Very High | |
Maumere | Thunderstorms | 26 | 29 | 60% | Very High | |
Medan | Mostly sunny | 22 | 31 | 30% | Very High | |
Menado | Thunderstorms | 25 | 28 | 80% | Very High | |
Menggala | Thunderstorms | 24 | 30 | 90% | High | |
Merauke | Thunderstorms | 25 | 30 | 90% | Moderate | |
Meulaboh | Thunderstorms | 25 | 30 | 90% | High | |
Nabire | Thunderstorms | 24 | 29 | 90% | Moderate | |
Namlea | Thunderstorms | 26 | 28 | 90% | High | |
Ngurah-Rai International Airport | Late shower | 27 | 30 | 60% | - | |
Pakanbaru | Thunderstorms | 23 | 31 | 90% | Very High | |
Palangkaraya | Thunderstorms | 23 | 30 | 90% | Moderate | |
Palembang | Thunderstorms | 24 | 31 | 90% | High | |
Palu | Thunderstorms | 22 | 26 | 90% | Moderate | |
Pangkal Pinang | Thunderstorms | 25 | 29 | 90% | High | |
Pangkalan Bun | Thunderstorms | 24 | 29 | 90% | High | |
Pontianak | Thunderstorms | 24 | 29 | 90% | High | |
Poso | Rain | 23 | 26 | 90% | High | |
Ranai | Thunderstorms | 27 | 28 | 70% | Very High | |
Rengat | Thunderstorms | 24 | 32 | 90% | Very High | |
Sabang | Mostly sunny | 28 | 29 | 30% | High | |
Sanana | Thunderstorms | 27 | 28 | 90% | High | |
Sarmi | Thunderstorms | 25 | 28 | 90% | Moderate | |
Saumlaki | Thunderstorms | 27 | 29 | 60% | Very High | |
Semarang | Possible thunderstorm | 25 | 30 | 50% | Very High | |
Serui | Thunderstorms | 26 | 28 | 90% | High | |
Sibolga | Thunderstorms | 23 | 29 | 70% | High | |
Singkawang | Thunderstorms | 24 | 28 | 90% | Moderate | |
Sintang | Thunderstorms | 23 | 30 | 90% | Moderate | |
Sorong | Thunderstorms | 26 | 29 | 70% | Very High | |
Sumbawa Besar | Thunderstorms | 24 | 29 | 60% | Very High | |
Sungai Penuh | Thunderstorms | 20 | 26 | 90% | Moderate | |
Surabaya | Thunderstorms | 25 | 31 | 60% | Very High | |
Surakarta (Solo) | Thunderstorms | 24 | 30 | 80% | Very High | |
Tahuna | Mostly sunny | 26 | 28 | 30% | Very High | |
Tanah Merah | Thunderstorms | 23 | 30 | 90% | Moderate | |
Tanjung Pandan | Thunderstorms | 26 | 29 | 90% | High | |
Tanjung Pinang | Thunderstorms | 26 | 28 | 80% | Very High | |
Tanjung Redep | Possible shower | 24 | 30 | 70% | High | |
Tanjung Selor | Showers easing | 24 | 29 | 90% | Very High | |
Tarakan | Clearing shower | 26 | 29 | 70% | Very High | |
Tardamu | Late thunder | 28 | 30 | 50% | Very High | |
Tasikmalaya | Thunderstorms | 22 | 28 | 90% | Very High | |
Ternate | Mostly sunny | 26 | 28 | 30% | Very High | |
Tobelo | Late shower | 25 | 28 | 50% | Very High | |
Toli-Toli | Thunderstorms | 23 | 27 | 90% | High | |
Trubaindo | Thunderstorms | 23 | 32 | 90% | - | |
Waingapu | Thunderstorms | 25 | 30 | 60% | Very High | |
Wamena | Thunderstorms | 13 | 19 | 90% | Moderate | |
Yogyakarta | Thunderstorms | 24 | 30 | 90% | Very High |


Weather News
Cyclone Oma weakens but impacts still expected along Queensland coast
19:56 EDT
People are being warned not to risk their lives by going to southern Queensland beaches this weekend with Tropical Cyclone Oma whipping up wild wind and surf.
Townsville man charged after flood-ravaged homes in Idalia stripped of $80,000 in goods
19:38 EDT
Police have charged a man with stealing up to $80,000 worth of goods from homes affected by the north Queensland floods.
Farmers 'insulted' and feel ignored by Victorian Government's latest drought assistance
15:33 EDT
Farmers are disappointed and say Victoria's Agriculture Minister is "naive" and "out of touch" as she announced additional drought relief for the state's farmers, which excludes municipal rate relief.