| forecast | min | max | ||
|---|---|---|---|---|
| °C | °C | |||
| Mon | Showers | 13 | 27 | |
| Tue | Drizzle | 19 | 25 | |
| Wed | Increasing sunshine | 20 | 28 | |
| Thu | Sunny | 21 | 32 | |
| station | forecast | min | max | chance of rain | UV index | |
|---|---|---|---|---|---|---|
| °C | °C | |||||
| Argentina | ||||||
| Bahia Blanca | Drizzle | 8 | 17 | 40% | Moderate | |
| Buenos Aires | Mostly sunny | 4 | 16 | 10% | Moderate | |
| Comodoro Rivadavia | Increasing sunshine | 4 | 13 | 10% | Moderate | |
| Cordoba | Mostly cloudy | 5 | 18 | 10% | Moderate | |
| Mar del Plata | Mostly sunny | 6 | 15 | 10% | Moderate | |
| Mendoza | Mostly sunny | 5 | 17 | 20% | Moderate | |
| Rio Gallegos | Drizzle | 2 | 10 | 60% | - | |
| Rosario | Sunny | 5 | 20 | 10% | Moderate | |
| San Miguel de Tucuman | Sunny | 8 | 24 | 10% | High | |
| Bolivia | ||||||
| La Paz | Clearing shower | -1 | 14 | 40% | High | |
| Sucre | Sunny | 6 | 22 | 5% | Very High | |
| Brazil | ||||||
| Belem | Showers | 23 | 33 | 60% | Moderate | |
| Brasilia | Sunny | 18 | 32 | 5% | Very High | |
| Fortaleza | Sunny | 23 | 32 | 40% | High | |
| Natal | Mostly sunny | 24 | 29 | 10% | Very High | |
| Porto Alegre | Mostly sunny | 7 | 19 | 20% | Moderate | |
| Recife | Sunny | 22 | 27 | 10% | Very High | |
| Rio de Janeiro | Showers | 13 | 27 | 20% | Moderate | |
| Salvador | Clearing shower | 22 | 28 | 40% | High | |
| Sao Paulo | Possible shower | 11 | 20 | 20% | Moderate | |
| Chile | ||||||
| Concepcion | Clearing shower | 8 | 17 | 40% | Moderate | |
| Punta Arenas | Mostly cloudy | 1 | 6 | 40% | - | |
| Santiago | Mostly sunny | 4 | 19 | 20% | Moderate | |
| Colombia | ||||||
| Bogota | Drizzle | 7 | 19 | 40% | Very High | |
| Cali | Showers | 16 | 25 | 50% | Moderate | |
| Cartagena | Possible thunderstorm | 27 | 30 | 40% | Very High | |
| Medellin | Rain developing | 14 | 27 | 20% | Very High | |
| Ecuador | ||||||
| Guayaquil | Showers | 19 | 30 | 60% | Moderate | |
| Quito | Showers | 7 | 14 | 50% | Moderate | |
| French Guiana | ||||||
| Cayenne | Mostly sunny | 23 | 32 | 10% | Very High | |
| Guyana | ||||||
| Georgetown | Mostly cloudy | 24 | 33 | 10% | Very High | |
| Paraguay | ||||||
| Asuncion | Mostly cloudy | 8 | 20 | 50% | Moderate | |
| Peru | ||||||
| Arequipa | Mostly cloudy | 8 | 21 | 5% | Very High | |
| Chiclayo | Rain | 18 | 22 | 60% | Moderate | |
| Cuzco | Mostly cloudy | 6 | 22 | 50% | Moderate | |
| Iquitos | Showers | 21 | 31 | 60% | Moderate | |
| Lima | Mostly cloudy | 16 | 20 | 10% | Very High | |
| Suriname | ||||||
| Paramaribo | Mostly sunny | 23 | 33 | 20% | Very High | |
| Uruguay | ||||||
| Montevideo | Fog then sunny | 6 | 16 | 10% | Moderate | |
| Venezuela | ||||||
| Caracas | Increasing sunshine | 27 | 31 | 10% | Very High | |
| Maracaibo | Increasing sunshine | 25 | 36 | 10% | Very High | |
Weatherzone offer premium services for only $5 per month.
Upgrade to Weatherzone Silver:
All for only $5 per month!
Weatherzone offers a number of innovative ways for you to receive your weather reports
including: