| forecast | min | max | ||
|---|---|---|---|---|
| °C | °C | |||
| Mon | Cloud increasing | 12 | 23 | |
| Tue | Mostly sunny | 11 | 22 | |
| Wed | Windy with showers | 8 | 18 | |
| Thu | Mostly sunny | 7 | 18 | |
| city | forecast | min | max | chance of rain | UV index | |
|---|---|---|---|---|---|---|
| °C | °C | |||||
| Alexandra | Windy | 10 | 24 | 10% | High | |
| Ashburton | Cloud increasing | 12 | 21 | 20% | High | |
| Auckland | Showers | 15 | 23 | 40% | Very High | |
| Blenheim | Mostly sunny | 10 | 24 | 10% | High | |
| Christchurch | Mostly sunny | 9 | 22 | 20% | High | |
| Dannevirke | Cloud increasing | 12 | 23 | 20% | High | |
| Dargaville | Showers | 17 | 22 | 50% | Very High | |
| Dunedin | Mostly cloudy | 12 | 18 | 20% | High | |
| Gisborne | Cloud increasing | 15 | 25 | 20% | High | |
| Gore | Increasing sunshine | 10 | 18 | 10% | High | |
| Greymouth | Showers | 11 | 18 | 50% | High | |
| Hamilton | Increasing sunshine | 13 | 23 | 10% | Very High | |
| Hastings | Cloud increasing | 13 | 24 | 20% | High | |
| Hokitika | Showers | 11 | 18 | 50% | High | |
| Invercargill | Possible shower | 10 | 17 | 20% | High | |
| Kaikoura | Cloud increasing | 14 | 21 | 20% | High | |
| Kaitaia | Showers | 15 | 22 | 50% | Very High | |
| Levin | Increasing sunshine | 14 | 21 | 10% | High | |
| Masterton | Cloud increasing | 11 | 24 | 20% | High | |
| Motueka | Mostly sunny | 13 | 24 | 10% | High | |
| Napier | Cloud increasing | 14 | 24 | 20% | High | |
| Nelson | Mostly sunny | 13 | 24 | 10% | High | |
| New Plymouth | Windy | 16 | 21 | 10% | Very High | |
| Oamaru | Mostly cloudy | 9 | 21 | 20% | High | |
| Paihia | Increasing sunshine | 16 | 24 | 10% | Very High | |
| Palmerston North | Windy | 13 | 21 | 10% | High | |
| Paraparaumu | Increasing sunshine | 13 | 21 | 10% | High | |
| Queenstown | Windy | 8 | 22 | 10% | High | |
| Reefton | Showers | 10 | 18 | 50% | High | |
| Rotorua | Windy | 13 | 23 | 10% | High | |
| Taumarunui | Increasing sunshine | 12 | 23 | 10% | High | |
| Taupo | Increasing sunshine | 11 | 22 | 10% | High | |
| Tauranga | Windy | 16 | 26 | 10% | Very High | |
| Te Kuiti | Increasing sunshine | 12 | 23 | 10% | Very High | |
| Thames | Increasing sunshine | 15 | 24 | 10% | Very High | |
| Timaru | Cloud increasing | 10 | 22 | 20% | High | |
| Tokoroa | Increasing sunshine | 10 | 22 | 10% | High | |
| Wanaka | Windy | 9 | 22 | 10% | High | |
| Wanganui | Drizzle clearing | 15 | 21 | 30% | High | |
| Wellington | Sunny | 13 | 21 | 20% | High | |
| Westport | Showers | 12 | 19 | 50% | High | |
| Whakatane | Windy | 14 | 27 | 10% | High | |
| Whangarei | Increasing sunshine | 16 | 24 | 10% | Very High | |
All for only $5 per month!