you are not logged in | login or join us

New York Weather

RSS - see Help for more
North America map
N 7km/h
Honolulu  21.0°C 
Los Angeles  18.0°C 
SE 11km/h
NW 11km/h
Montreal  13.0°C 
E 18km/h
New York  17.0°C 
San Francisco  9.0°C 
W 20km/h
Toronto  15.0°C 
Calm
Vancouver  9.0°C 
E 12km/h
Washington DC  21.0°C 
SSW 18km/h

current conditions Now in New York

temperature
17.0°C
dew point
16.0°C
relative humidity
94%
feels like
17.0°C
wind
E 18km/h
pressure
-

forecast New York Forecast

  forecast min max
°C °C
Thu icon
Showers 20 26
Fri icon
Possible thunderstorm 17 21
Sat icon
Clearing shower 10 20
Sun icon
Sunny 10 20
Select a country     Select a city
Other forecasts in North America: Canada United States

United States Current Conditions

city wind dir wind spd tmp dew pt feels like rh pres
km/h °C °C °C % hPa
Abilene S 11 14.0 10.0 14.0 77 -
Albany S 13 17.0 16.0 17.0 94 -
Albuquerque ESE 11 13.0 -6.0 13.0 26 -
Anaheim ESE 11 18.0 12.0 18.0 68 -
Anchorage S 6 3.0 -1.0 1.6 75 -
Annapolis SW 13 22.0 21.0 22.0 94 -
Atlanta S 6 19.0 17.0 19.0 88 -
Austin - 0 17.0 15.0 17.0 88 -
Birmingham W 6 21.0 18.0 21.0 83 -
Boise N 15 6.0 -2.0 3.0 56 -
Boston SW 22 12.0 11.0 12.0 94 -
Branson SSW 11 13.0 12.0 13.0 94 -
Buffalo SW 7 21.0 17.0 21.0 78 -
Burbank SE 7 18.0 13.0 18.0 73 -
Charleston - 0 21.0 19.0 21.0 88 -
Charlotte S 9 19.0 18.0 19.0 94 -
Chattanooga - 0 19.0 18.0 19.0 94 -
Chicago - 0 19.0 18.0 19.0 94 -
Cincinnati S 9 17.0 16.0 17.0 94 -
Cleveland S 15 21.0 14.0 21.0 64 -
Cologne SSW 9 20.0 18.0 20.0 88 -
Columbus S 7 19.0 16.0 19.0 83 -
Dallas - 0 12.0 11.0 12.0 94 -
Denver SW 7 6.0 1.0 4.5 70 -
Des Moines WSW 15 14.0 11.0 14.0 82 -
Destin - 0 22.0 19.0 22.0 83 -
Detroit S 11 21.0 16.0 21.0 73 -
Fort Lauderdale SW 7 23.0 21.0 23.0 89 -
Fresno NW 39 14.0 4.0 14.0 51 -
Guam E 7 28.0 25.0 32.0 84 -
Hartford SW 9 14.0 12.0 14.0 88 -
Honolulu N 7 21.0 17.0 21.0 78 -
Houston SE 6 22.0 21.0 22.0 94 -
Indianapolis SSW 17 19.0 16.0 19.0 83 -
Jackson S 17 18.0 16.0 18.0 88 -
Jacksonville - 0 18.0 18.0 18.0 100 -
Kansas City W 9 12.0 9.0 12.0 82 -
Key West SSE 13 27.0 23.0 29.0 79 -
Knoxville ESE 6 17.0 16.0 17.0 94 -
Lancaster WNW 31 17.0 -4.0 17.0 23 -
Las Vegas SSW 28 24.0 -3.0 24.0 16 -
Las Vegas ENE 9 3.0 -5.0 0.4 56 -
Lexington S 9 17.0 16.0 17.0 94 -
Los Angeles SE 11 18.0 13.0 18.0 73 -
Louisville S 15 19.0 16.0 19.0 83 -
Madison - 0 14.0 13.0 14.0 94 -
Memphis S 9 18.0 17.0 18.0 94 -
Middleton W 17 11.0 11.0 11.0 100 -
Minneapolis N 13 8.0 8.0 5.7 100 -
Moab - 0 12.0 -4.0 12.0 32 -
Myrtle Beach - 0 19.0 18.0 19.0 94 -
Napa SW 4 7.0 0.0 7.0 61 -
Nashville SE 11 17.0 16.0 17.0 94 -
New Orleans - 0 24.0 22.0 24.0 89 -
New York E 19 17.0 16.0 17.0 94 -
Newark NNE 15 17.0 15.0 17.0 88 -
Oakland NNW 19 11.0 1.0 11.0 50 -
Oklahoma City SSW 9 12.0 11.0 12.0 94 -
Omaha WNW 22 11.0 9.0 11.0 87 -
Orlando - 0 21.0 21.0 21.0 100 -
Ouray ESE 11 5.0 -3.0 2.4 56 -
Palm Springs - 0 23.0 5.0 23.0 31 -
Panama City beach ENE 7 20.0 20.0 20.0 100 -
Pensacola NNW 6 18.0 18.0 18.0 100 -
Philadelphia SSW 13 22.0 20.0 22.0 88 -
Phoenix E 11 23.0 -2.0 23.0 19 -
Pittsburgh SSE 6 18.0 15.0 18.0 83 -
Portland SSW 17 7.0 4.0 4.0 81 -
Providence - 0 12.0 11.0 12.0 94 -
Raleigh-Durham SSW 19 21.0 18.0 21.0 83 -
Rapid City NNW 19 7.0 6.0 3.8 93 -
Richmond SSW 13 22.0 20.0 22.0 88 -
Riverside S 2 15.0 15.0 15.0 100 -
Sacramento NNW 20 12.0 -4.0 12.0 32 -
Salt Lake City SE 17 16.0 2.0 16.0 39 -
San Antonio - 0 20.0 13.0 20.0 64 -
San Diego S 11 17.0 13.0 17.0 77 -
San Francisco W 20 9.0 2.0 6.1 61 -
San Jose W 15 9.0 3.0 6.7 66 -
Santa Fe N 6 7.0 -9.0 6.2 31 -
Sarasota - 0 20.0 19.0 20.0 94 -
Savannah SSE 6 20.0 19.0 20.0 94 -
Seattle SSW 19 8.0 6.0 5.0 87 -
Spokane SSW 24 4.0 3.0 -0.7 93 -
St Louis SSW 11 20.0 17.0 20.0 83 -
St. Thomas E 17 26.0 23.0 27.0 84 -
Tampa - 0 22.0 21.0 22.0 94 -
Taos N 7 7.0 -8.0 5.6 33 -
Tucson SE 13 19.0 -6.0 19.0 18 -
Virginia Beach SSW 19 21.0 18.0 21.0 83 -
Washington DC SSW 19 21.0 20.0 21.0 94 -
Wichita NNW 17 12.0 9.0 12.0 82 -
Williamsburg S 13 21.0 20.0 21.0 94 -

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Bundaberg man jailed for flood appeal fraud

17:17 EST A 40-year-old man has been sentenced to a year in prison for fraudulently claiming money from the Queensland Flood Appeal.

Help with Weatherzone