Wichita Weather
- location
- Africa
- Asia
- Central America
- Europe
- Middle East
- North America
- Oceania
- South America
- SE Asia
Now in Wichita
Wichita Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Thu | Late shower | -8 | 5 | |
Fri | Rain | -2 | 7 | |
Sat | Wind and rain increasing | 3 | 9 | |
Sun | Mostly sunny | -6 | 6 |
United States Current Conditions
City | Wind dir | Wind spd | Tmp | Dew pt | Feels like | RH | Pres |
---|---|---|---|---|---|---|---|
km/h | °C | °C | °C | % | hPa | ||
Abilene | WNW | 19 | 11.0 | -4.0 | 4.9 | 35 | - |
Albany | SSE | 7 | -4.0 | -12.0 | -8.6 | 54 | - |
Albuquerque | W | 15 | -1.0 | -12.0 | -7.1 | 43 | - |
Anaheim | E | 11 | 10.0 | 3.0 | 6.4 | 62 | - |
Anchorage | NNE | 6 | -8.0 | -11.0 | -12.2 | 79 | - |
Annapolis | E | 15 | -2.0 | -2.0 | -7.1 | 100 | - |
Atlanta | E | 22 | 6.0 | 4.0 | 0.4 | 87 | - |
Austin | VRB | 7 | 10.0 | 3.0 | 7.1 | 62 | - |
Birmingham | SE | 26 | 12.0 | 11.0 | 7.3 | 94 | - |
Boise | SE | 17 | -2.0 | -4.0 | -7.8 | 86 | - |
Boston | W | 11 | -2.0 | -14.0 | -7.5 | 39 | - |
Branson | WSW | 20 | 3.0 | 1.0 | -2.8 | 87 | - |
Buffalo | ESE | 13 | -1.0 | -10.0 | -6.6 | 50 | - |
Burbank | SE | 13 | 7.0 | 1.0 | 2.7 | 66 | - |
Charleston | N | 17 | 12.0 | 11.0 | 9.1 | 94 | - |
Charlotte | NNE | 13 | 3.0 | 2.0 | -1.2 | 93 | - |
Chattanooga | SSW | 17 | 7.0 | 6.0 | 2.8 | 93 | - |
Chicago | ESE | 22 | -1.0 | -1.0 | -7.4 | 100 | - |
Cincinnati | SE | 24 | 6.0 | 4.0 | 0.0 | 87 | - |
Cleveland | ESE | 22 | 1.0 | -1.0 | -5.5 | 86 | - |
Cologne | NE | 9 | -1.0 | -2.0 | -5.1 | 93 | - |
Columbus | SE | 20 | 3.0 | 2.0 | -2.6 | 93 | - |
Dallas | VRB | 9 | 8.0 | 1.0 | 4.4 | 61 | - |
Denver | W | 13 | -3.0 | -20.0 | -9.1 | 25 | - |
Des Moines | SSW | 17 | -1.0 | -3.0 | -6.6 | 86 | - |
Destin | SE | 28 | 18.0 | 17.0 | 15.0 | 94 | - |
Detroit | E | 19 | -1.0 | -4.0 | -7.1 | 80 | - |
Fort Lauderdale | ESE | 31 | 27.0 | 21.0 | 25.1 | 70 | - |
Fresno | E | 11 | 6.0 | 1.0 | 2.0 | 70 | - |
Guam | ENE | 24 | 25.0 | 24.0 | 26.1 | 94 | - |
Hartford | SE | 11 | -4.0 | -11.0 | -9.3 | 58 | - |
Honolulu | NW | 6 | 18.0 | 17.0 | 19.3 | 94 | - |
Houston | NNW | 13 | 11.0 | 7.0 | 7.8 | 76 | - |
Indianapolis | SE | 19 | 2.0 | 2.0 | -3.3 | 100 | - |
Jackson | SSW | 9 | 6.0 | 5.0 | 3.1 | 93 | - |
Jacksonville | SE | 11 | 23.0 | 19.0 | 24.0 | 78 | - |
Kansas City | WSW | 30 | 1.0 | -3.0 | -7.1 | 75 | - |
Key West | SE | 22 | 27.0 | 22.0 | 27.4 | 74 | - |
Knoxville | N | 13 | 10.0 | 7.0 | 6.8 | 82 | - |
Lancaster | SW | 44 | 7.0 | -2.0 | -3.9 | 53 | - |
Las Vegas | SSE | 11 | -3.0 | -14.0 | -8.5 | 42 | - |
Las Vegas | N | 6 | 4.0 | -7.0 | 0.1 | 44 | - |
Lexington | SE | 20 | 7.0 | 6.0 | 2.1 | 93 | - |
Los Angeles | E | 17 | 11.0 | 3.0 | 6.3 | 58 | - |
Louisville | ESE | 13 | 7.0 | 5.0 | 3.4 | 87 | - |
Madison | ESE | 20 | -2.0 | -3.0 | -8.3 | 93 | - |
Memphis | W | 15 | 7.0 | 7.0 | 3.4 | 100 | - |
Middleton | WSW | 7 | -3.0 | -15.0 | -7.8 | 39 | - |
Milwaukee | ESE | 30 | 0.0 | -2.0 | -8.0 | 86 | - |
Minneapolis | ESE | 22 | -5.0 | -6.0 | -12.0 | 93 | - |
Moab | SE | 9 | -4.0 | -12.0 | -9.0 | 54 | - |
Myrtle Beach | ENE | 17 | 14.0 | 14.0 | 12.0 | 100 | - |
Napa | W | 6 | 9.0 | 3.0 | 6.4 | 66 | - |
Nashville | W | 24 | 12.0 | 10.0 | 7.4 | 88 | - |
New Orleans | S | 20 | 24.0 | 23.0 | 25.3 | 94 | - |
New York | SE | 11 | -3.0 | -5.0 | -7.8 | 86 | - |
Newark | SE | 7 | -3.0 | -6.0 | -7.2 | 80 | - |
Oakland | NW | 20 | 11.0 | 3.0 | 5.6 | 58 | - |
Oklahoma City | SW | 24 | 4.0 | 1.0 | -2.5 | 81 | - |
Omaha | WSW | 22 | -2.0 | -6.0 | -9.0 | 74 | - |
Orlando | S | 30 | 27.0 | 20.0 | 25.0 | 66 | - |
Ouray | - | 0 | -11.0 | -21.0 | -14.6 | 43 | - |
Palm Springs | SE | 6 | 8.0 | -1.0 | 4.8 | 53 | - |
Panama City beach | SE | 37 | 23.0 | 20.0 | 19.5 | 83 | - |
Pensacola | ESE | 24 | 18.0 | 17.0 | 15.7 | 94 | - |
Philadelphia | E | 20 | -3.0 | -4.0 | -9.5 | 93 | - |
Phoenix | ESE | 15 | 7.0 | -6.0 | 1.4 | 39 | - |
Pittsburgh | SE | 22 | 1.0 | 0.0 | -5.3 | 93 | - |
Portland | SSW | 13 | 5.0 | 4.0 | 1.2 | 93 | - |
Providence | - | 0 | -3.0 | -14.0 | -6.3 | 42 | - |
Raleigh-Durham | E | 13 | 2.0 | 1.0 | -2.4 | 93 | - |
Rapid City | N | 15 | -12.0 | -15.0 | -18.2 | 78 | - |
Richmond | NE | 13 | 1.0 | -1.0 | -3.7 | 86 | - |
Riverside | - | 0 | 4.0 | 4.0 | 2.7 | 100 | - |
Sacramento | SSE | 11 | 6.0 | 3.0 | 2.3 | 81 | - |
Salt Lake City | S | 35 | -3.0 | -11.0 | -13.0 | 54 | - |
San Antonio | - | 0 | 13.0 | 2.0 | 11.3 | 47 | - |
San Diego | SSE | 9 | 11.0 | -1.0 | 7.1 | 43 | - |
San Francisco | W | 31 | 10.0 | 4.0 | 2.6 | 66 | - |
San Jose | NNW | 15 | 10.0 | 6.0 | 6.2 | 76 | - |
Santa Fe | WNW | 22 | -4.0 | -12.0 | -11.5 | 54 | - |
Sarasota | S | 31 | 29.0 | 21.0 | 27.0 | 62 | - |
Savannah | N | 11 | 14.0 | 13.0 | 12.8 | 94 | - |
Seattle | - | 0 | 3.0 | 1.0 | 1.2 | 87 | - |
Spokane | NNE | 9 | -6.0 | -9.0 | -10.8 | 79 | - |
St Louis | E | 26 | -1.0 | -5.0 | -8.7 | 74 | - |
St. Thomas | E | 19 | 24.0 | 22.0 | 25.1 | 89 | - |
Tampa | S | 24 | 28.0 | 20.0 | 27.0 | 62 | - |
Taos | SW | 24 | -7.0 | -14.0 | -15.0 | 57 | - |
Tucson | SE | 15 | 6.0 | -7.0 | 0.3 | 39 | - |
Virginia Beach | E | 19 | 6.0 | 5.0 | 1.3 | 93 | - |
Washington DC | ESE | 7 | -2.0 | -3.0 | -5.8 | 93 | - |
Wichita | SW | 9 | -2.0 | -3.0 | -6.2 | 93 | - |
Williamsburg | E | 11 | 4.0 | 3.0 | 0.3 | 93 | - |


Weather News
Tropical Cyclone Oma could make it to the Queensland coast early next week, BOM says
01:38 EDT
Severe Tropical Cyclone Oma could cross the southern Queensland coast within days after changing direction overnight and continuing to move closer to the Australian mainland, the Bureau of Meteorology (BOM) says.
Tropical Cyclone Oma could be on the way, here's what you need to know
21:17 EDT
We're being warned Severe Tropical Cyclone Oma is an "unknown quantity" and could still cross the southern Queensland coast next week.
Volunteers drop fodder, supplies by helicopter in fight to save surviving cattle from floods
16:50 EDT
Amid the ongoing flood crisis in north-west Queensland, an army of volunteers and small businesses is making a difference in the fight to save surviving cattle from starvation.