Birmingham Weather
- location
- Africa
- Asia
- Central America
- Europe
- Middle East
- North America
- Oceania
- South America
- SE Asia
Now in Birmingham
Birmingham Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Thu | Showers | 13 | 16 | |
Fri | Showers | 13 | 19 | |
Sat | Possible shower | 18 | 21 | |
Sun | Clearing shower | 13 | 16 |
United States Current Conditions
City | Wind dir | Wind spd | Tmp | Dew pt | Feels like | RH | Pres |
---|---|---|---|---|---|---|---|
km/h | °C | °C | °C | % | hPa | ||
Abilene | W | 17 | 1.0 | -1.0 | -4.4 | 86 | - |
Albany | - | 0 | -12.0 | -17.0 | -15.5 | 66 | - |
Albuquerque | W | 19 | -3.0 | -9.0 | -9.6 | 63 | - |
Anaheim | - | 0 | 8.0 | 2.0 | 6.3 | 66 | - |
Anchorage | NNW | 6 | -6.0 | -8.0 | -10.0 | 86 | - |
Annapolis | E | 11 | 1.0 | -9.0 | -4.1 | 47 | - |
Atlanta | E | 28 | 5.0 | 3.0 | -1.9 | 87 | - |
Austin | NNW | 11 | 6.0 | 3.0 | 2.3 | 81 | - |
Birmingham | ESE | 35 | 9.0 | 8.0 | 1.7 | 93 | - |
Boise | ESE | 9 | -2.0 | -3.0 | -6.2 | 93 | - |
Boston | WNW | 13 | -6.0 | -16.0 | -11.9 | 45 | - |
Branson | SE | 9 | 1.0 | -1.0 | -2.9 | 86 | - |
Buffalo | ENE | 7 | -10.0 | -13.0 | -14.7 | 79 | - |
Burbank | E | 7 | 6.0 | -1.0 | 2.4 | 61 | - |
Charleston | ENE | 13 | 8.0 | 4.0 | 4.2 | 76 | - |
Charlotte | E | 15 | 3.0 | 1.0 | -1.7 | 87 | - |
Chattanooga | S | 19 | 7.0 | 5.0 | 2.3 | 87 | - |
Chicago | E | 17 | -2.0 | -6.0 | -8.0 | 74 | - |
Cincinnati | ENE | 24 | 0.0 | -2.0 | -7.0 | 86 | - |
Cleveland | E | 13 | -2.0 | -8.0 | -7.4 | 63 | - |
Cologne | NNW | 6 | -1.0 | -8.0 | -5.0 | 59 | - |
Columbus | E | 11 | -2.0 | -3.0 | -6.5 | 93 | - |
Dallas | NW | 19 | 3.0 | 2.0 | -2.3 | 93 | - |
Denver | WSW | 11 | -11.0 | -13.0 | -16.4 | 85 | - |
Des Moines | E | 30 | -4.0 | -6.0 | -12.5 | 86 | - |
Destin | ESE | 20 | 18.0 | 16.0 | 16.0 | 88 | - |
Detroit | ENE | 11 | -4.0 | -9.0 | -9.1 | 68 | - |
Fort Lauderdale | ESE | 20 | 24.0 | 22.0 | 24.8 | 89 | - |
Fresno | - | 0 | 6.0 | 2.0 | 4.3 | 75 | - |
Guam | NNE | 26 | 27.0 | 24.0 | 27.8 | 84 | - |
Hartford | N | 7 | -10.0 | -15.0 | -14.8 | 67 | - |
Honolulu | - | 0 | 19.0 | 17.0 | 21.4 | 88 | - |
Houston | NW | 19 | 8.0 | 8.0 | 3.9 | 100 | - |
Indianapolis | ENE | 22 | -1.0 | -3.0 | -7.7 | 86 | - |
Jackson | ENE | 13 | 3.0 | 2.0 | -1.2 | 93 | - |
Jacksonville | NNE | 13 | 14.0 | 14.0 | 12.7 | 100 | - |
Kansas City | E | 15 | -2.0 | -3.0 | -7.3 | 93 | - |
Key West | ESE | 28 | 26.0 | 22.0 | 25.3 | 79 | - |
Knoxville | - | 0 | 6.0 | 5.0 | 4.9 | 93 | - |
Lancaster | - | 0 | 1.0 | -3.0 | -1.4 | 75 | - |
Las Vegas | WSW | 13 | -11.0 | -14.0 | -16.8 | 78 | - |
Las Vegas | S | 7 | 3.0 | -7.0 | -1.2 | 48 | - |
Lexington | ENE | 26 | 1.0 | -1.0 | -6.2 | 86 | - |
Los Angeles | VRB | 6 | 10.0 | -1.0 | 6.8 | 46 | - |
Louisville | NE | 13 | 2.0 | 0.0 | -2.5 | 87 | - |
Madison | ESE | 13 | -4.0 | -8.0 | -9.4 | 74 | - |
Memphis | NNW | 7 | 6.0 | 6.0 | 3.6 | 100 | - |
Middleton | WNW | 9 | -8.0 | -18.0 | -13.3 | 44 | - |
Milwaukee | ESE | 20 | -1.0 | -6.0 | -7.7 | 69 | - |
Minneapolis | ESE | 19 | -8.0 | -13.0 | -14.9 | 67 | - |
Moab | - | 0 | -8.0 | -14.0 | -11.3 | 62 | - |
Myrtle Beach | NE | 20 | 6.0 | 1.0 | 0.2 | 70 | - |
Napa | S | 11 | 6.0 | 4.0 | 2.5 | 87 | - |
Nashville | SSE | 28 | 8.0 | 6.0 | 1.7 | 87 | - |
New Orleans | S | 19 | 22.0 | 22.0 | 23.1 | 100 | - |
New York | N | 7 | -2.0 | -13.0 | -6.7 | 43 | - |
Newark | NNW | 11 | -2.0 | -14.0 | -7.5 | 39 | - |
Oakland | W | 17 | 9.0 | 5.0 | 4.6 | 76 | - |
Oklahoma City | WSW | 15 | -1.0 | -1.0 | -6.0 | 100 | - |
Omaha | S | 9 | -4.0 | -6.0 | -8.5 | 86 | - |
Orlando | SE | 17 | 21.0 | 19.0 | 21.0 | 88 | - |
Ouray | SE | 6 | -15.0 | -17.0 | -19.6 | 85 | - |
Palm Springs | WSW | 7 | 8.0 | -5.0 | 3.9 | 39 | - |
Panama City beach | E | 13 | 17.0 | 15.0 | 16.1 | 88 | - |
Pensacola | ESE | 26 | 17.0 | 16.0 | 14.0 | 94 | - |
Philadelphia | E | 7 | -1.0 | -11.0 | -5.6 | 46 | - |
Phoenix | WSW | 6 | 6.0 | -7.0 | 2.1 | 39 | - |
Pittsburgh | E | 6 | -3.0 | -9.0 | -7.1 | 63 | - |
Portland | W | 20 | 4.0 | 3.0 | -1.5 | 93 | - |
Providence | W | 6 | -7.0 | -14.0 | -11.4 | 57 | - |
Raleigh-Durham | ESE | 17 | 2.0 | 0.0 | -3.2 | 87 | - |
Rapid City | ENE | 11 | -13.0 | -16.0 | -18.6 | 78 | - |
Richmond | E | 7 | 3.0 | -3.0 | -0.8 | 65 | - |
Riverside | - | 0 | -1.0 | -1.0 | -3.1 | 100 | - |
Sacramento | SSE | 13 | 7.0 | 2.0 | 2.8 | 70 | - |
Salt Lake City | SSE | 20 | -5.0 | -11.0 | -12.1 | 63 | - |
San Antonio | NNW | 9 | 6.0 | 4.0 | 2.9 | 87 | - |
San Diego | SE | 6 | 9.0 | 0.0 | 5.9 | 53 | - |
San Francisco | W | 35 | 10.0 | 4.0 | 1.8 | 66 | - |
San Jose | SE | 9 | 8.0 | 3.0 | 4.7 | 71 | - |
Santa Fe | WSW | 13 | -8.0 | -11.0 | -13.6 | 79 | - |
Sarasota | ESE | 19 | 22.0 | 19.0 | 21.6 | 83 | - |
Savannah | ENE | 15 | 8.0 | 7.0 | 4.4 | 93 | - |
Seattle | S | 7 | 4.0 | 2.0 | 0.9 | 87 | - |
Spokane | NE | 11 | -6.0 | -7.0 | -11.0 | 93 | - |
St Louis | E | 13 | -6.0 | -10.0 | -11.6 | 73 | - |
St. Thomas | NE | 30 | 23.0 | 21.0 | 21.5 | 89 | - |
Tampa | E | 9 | 22.0 | 19.0 | 23.4 | 83 | - |
Taos | - | 0 | -13.0 | -16.0 | -16.4 | 78 | - |
Tucson | SSE | 9 | 1.0 | -4.0 | -3.3 | 69 | - |
Virginia Beach | E | 7 | 4.0 | -6.0 | -0.2 | 48 | - |
Washington DC | - | 0 | 1.0 | -7.0 | -1.8 | 55 | - |
Wichita | - | 0 | -2.0 | -3.0 | -4.4 | 93 | - |
Williamsburg | - | 0 | 4.0 | -7.0 | 1.2 | 44 | - |


Weather News
Tropical Cyclone Oma could make it to the Queensland coast early next week, BOM says
18:29 EDT
Severe Tropical Cyclone Oma could cross the southern Queensland coast within days after changing direction overnight and continuing to move closer to the Australian mainland, the Bureau of Meteorology (BOM) says.
Volunteers drop fodder, supplies by helicopter in fight to save surviving cattle from floods
16:50 EDT
Amid the ongoing flood crisis in north-west Queensland, an army of volunteers and small businesses is making a difference in the fight to save surviving cattle from starvation.
Will Oma reach Queensland or stay away?
15:10 EDT
Tropical Cyclone Oma is moving towards eastern Australia and has prompted warnings for abnormally high tides, coastal flooding, hazardous surf and beach erosion.