| forecast | min | max | ||
|---|---|---|---|---|
| °C | °C | |||
| Sun | Sunny | 12 | 22 | |
| Mon | Increasing sunshine | 12 | 25 | |
| Tue | Late shower | 12 | 23 | |
| Wed | Increasing sunshine | 13 | 24 | |
| city | forecast | min | max | chance of rain | UV index | |
|---|---|---|---|---|---|---|
| °C | °C | |||||
| Calgary | Showers | 12 | 18 | 10% | Moderate | |
| Charlottetown | Showers | 15 | 21 | 50% | Moderate | |
| Churchill | Possible shower | 3 | 6 | 20% | Moderate | |
| Edmonton | Mostly cloudy | 12 | 20 | 40% | Moderate | |
| Fredericton | Cloudy | 16 | 23 | 20% | Moderate | |
| Halifax | Mostly cloudy | 14 | 21 | 10% | High | |
| Kamloops | Sunny | 14 | 31 | 20% | High | |
| Kelowna | Mostly cloudy | 14 | 35 | 20% | High | |
| London | Mostly sunny | 9 | 24 | 10% | High | |
| Montreal | Sunny | 13 | 24 | 10% | High | |
| Ottawa | Sunny | 12 | 24 | 10% | High | |
| Quebec | Sunny | 12 | 23 | 20% | Moderate | |
| Regina | Mostly cloudy | 9 | 23 | 10% | Moderate | |
| Saint John | Cloudy | 16 | 23 | 20% | Moderate | |
| Saskatoon | Mostly cloudy | 10 | 22 | 10% | Moderate | |
| St. Johns | Mostly cloudy | 14 | 18 | 20% | Moderate | |
| Thunder Bay | Mostly cloudy | 9 | 18 | 40% | Moderate | |
| Toronto | Mostly cloudy | 12 | 24 | 10% | High | |
| Vancouver | Sunny | 13 | 26 | 20% | High | |
| Victoria | Sunny | 12 | 26 | 20% | High | |
| Whitehorse | Mostly cloudy | 10 | 22 | 10% | Moderate | |
| Winnipeg | Sunny | 12 | 22 | 10% | High | |
| Yellowknife | Mostly cloudy | 12 | 17 | 50% | Moderate | |
All for only $5 per month!