| forecast | min | max | ||
|---|---|---|---|---|
| °C | °C | |||
| Sat | Mostly cloudy | -9 | 3 | |
| Sun | Snow showers | -8 | -3 | |
| Mon | Snow showers | -9 | -3 | |
| Tue | Snow showers | -12 | -2 | |
| city | forecast | min | max | chance of rain | UV index | |
|---|---|---|---|---|---|---|
| °C | °C | |||||
| Calgary | Sunny | -6 | 12 | 20% | Moderate | |
| Charlottetown | Showers | 1 | 6 | 60% | Moderate | |
| Churchill | Mostly cloudy | -13 | -10 | 20% | - | |
| Edmonton | Sunny | -2 | 8 | 20% | - | |
| Fredericton | Showers | 5 | 14 | 40% | Moderate | |
| Halifax | Mostly sunny | 1 | 10 | 10% | Moderate | |
| Kamloops | Sunny | -1 | 15 | 5% | Moderate | |
| Kelowna | Mostly cloudy | 2 | 15 | 20% | Moderate | |
| London | Drizzle | 4 | 10 | 40% | Moderate | |
| Montreal | Showers | 6 | 9 | 20% | Moderate | |
| Ottawa | Showers | 5 | 7 | 60% | Moderate | |
| Quebec | Drizzle | 1 | 6 | 60% | Moderate | |
| Regina | Sunny | -13 | 4 | 20% | Moderate | |
| Saint John | Mostly cloudy | 1 | 10 | 40% | Moderate | |
| Saskatoon | Sunny | -11 | 7 | 20% | - | |
| St. Johns | Mostly sunny | -6 | 2 | 20% | Moderate | |
| Thunder Bay | Sunny | -13 | 4 | 50% | Moderate | |
| Toronto | Showers | 5 | 10 | 50% | Moderate | |
| Vancouver | Sunny | 2 | 13 | 40% | Moderate | |
| Victoria | Sunny | 4 | 13 | 20% | Moderate | |
| Whitehorse | Mostly cloudy | -9 | 3 | 50% | - | |
| Winnipeg | Sunny | -16 | 3 | 10% | Moderate | |
| Yellowknife | Sunny | -31 | -18 | 50% | - | |
All for only $5 per month!