St. Johns Weather
- location
- Africa
- Asia
- Central America
- Europe
- Middle East
- North America
- Oceania
- South America
- SE Asia
Now in St. Johns
St. Johns Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Wed | Snow | -16 | -15 | |
Thu | Mostly sunny | -15 | -9 | |
Fri | Snow | -12 | -7 | |
Sat | Mostly sunny | -12 | -9 |
Canada Current Conditions
City | Wind dir | Wind spd | Tmp | Dew pt | Feels like | RH | Pres |
---|---|---|---|---|---|---|---|
km/h | °C | °C | °C | % | hPa | ||
Calgary | WNW | 9 | -8.0 | -12.0 | -13.0 | 73 | - |
Charlottetown | WNW | 17 | -13.0 | -17.0 | -19.7 | 72 | - |
Churchill | S | 13 | -28.0 | -31.0 | -34.4 | 75 | - |
Edmonton | W | 13 | -11.0 | -13.0 | -16.8 | 85 | - |
Fredericton | WNW | 24 | -16.0 | -21.0 | -24.3 | 65 | - |
Halifax | NW | 35 | -13.0 | -17.0 | -23.3 | 72 | - |
Kamloops | ESE | 4 | -8.0 | -13.0 | -12.0 | 67 | - |
Kelowna | NNW | 7 | -11.0 | -13.0 | -15.7 | 85 | - |
London | ESE | 4 | -19.0 | -22.0 | -23.4 | 77 | - |
Montreal | WSW | 13 | -18.0 | -22.0 | -24.2 | 71 | - |
Ottawa | W | 11 | -21.0 | -23.0 | -26.8 | 84 | - |
Quebec | WSW | 15 | -21.0 | -24.0 | -27.6 | 77 | - |
Regina | SE | 17 | -28.0 | -31.0 | -35.1 | 75 | - |
Saint John | NW | 19 | -16.0 | -21.0 | -23.2 | 65 | - |
Saskatoon | S | 24 | -28.0 | -31.0 | -36.5 | 75 | - |
St. Johns | NNW | 28 | -8.0 | -10.0 | -16.5 | 85 | - |
Thunder Bay | WNW | 4 | -25.0 | -28.0 | -29.5 | 76 | - |
Toronto | WSW | 9 | -11.0 | -15.0 | -16.2 | 72 | - |
Vancouver | NNE | 6 | 1.0 | -1.0 | -2.2 | 86 | - |
Victoria | - | 0 | 1.0 | 1.0 | -0.8 | 100 | - |
Whitehorse | SSE | 9 | -4.0 | -7.0 | -8.6 | 80 | - |
Winnipeg | S | 24 | -23.0 | -27.0 | -31.5 | 70 | - |
Yellowknife | NE | 7 | -27.0 | -30.0 | -32.3 | 75 | - |


Weather News
Cyclone Oma could approach southern Queensland coast from Thursday, BOM says
21:09 EDT
It is now looking more likely that Cyclone Oma could approach Brisbane and the south Queensland coast — but a lot of uncertainty remains.
What defending my home during Tasmania's bushfires taught me about disaster reporting
20:10 EDT
When a bushfire emergency warning was issued for Glen Huon and nearby areas in late January, I was in the ABC's Hobart newsroom — but not for long.
'Summer of disasters' reveals the cost of climate change for Queensland taxpayers
18:29 EDT
Queensland's "summer of disasters" is evidence of climate change and will take an economic toll on taxpayers, Premier Annastacia Palaszczuk says.