Cardiff Weather
Now in Cardiff
Cardiff Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Tue | Rain | 10 | 12 | |
Wed | Increasing sunshine | 9 | 12 | |
Thu | Increasing sunshine | 8 | 12 | |
Fri | Mostly cloudy | 6 | 12 |
United Kingdom Current Conditions
City | Wind dir | Wind spd | Tmp | Dew pt | Feels like | RH | Pres |
---|---|---|---|---|---|---|---|
km/h | °C | °C | °C | % | hPa | ||
Aberdeen | WSW | 19 | 13.0 | 7.0 | 11.3 | 67 | 1003.0 |
Belfast | SW | 20 | 10.0 | 7.0 | 7.3 | 82 | 1010.0 |
Birmingham | W | 17 | 11.0 | 4.0 | 9.0 | 62 | 1015.0 |
Bristol | WSW | 22 | 10.0 | 8.0 | 7.2 | 87 | 1017.0 |
Cardiff | W | 22 | 11.0 | 9.0 | 8.4 | 87 | 1017.0 |
Edinburgh | WSW | 26 | 10.0 | 7.0 | 6.9 | 82 | 1007.0 |
Gatwick | W | 20 | 13.0 | 7.0 | 11.1 | 67 | 1017.0 |
Glasgow | WSW | 30 | 11.0 | 8.0 | 7.9 | 82 | 1008.0 |
Inverness | W | 22 | 10.0 | 9.0 | 7.2 | 93 | 1003.0 |
Leeds | WSW | 24 | 9.0 | 5.0 | 5.7 | 76 | 1012.0 |
Liverpool | W | 26 | 11.0 | 4.0 | 8.1 | 62 | 1014.0 |
London | W | 22 | 12.0 | 7.0 | 9.7 | 71 | 1017.0 |
Manchester | W | 24 | 11.0 | 4.0 | 8.3 | 62 | 1014.0 |
Newcastle | W | 28 | 11.0 | 5.0 | 8.0 | 66 | 1009.0 |
Prestwick | SW | 30 | 10.0 | 7.0 | 6.6 | 82 | 1009.0 |
Southampton | W | 13 | 12.0 | 5.0 | 10.6 | 62 | 1018.0 |

Weather News
Wet and windy day ahead for northeast NSW
15:26 EST
Northeast NSW will receive a bust of rain, wind and storms this week as a low pressure system forms over the Tasman Sea.
Perth still thirsty after weekend storms
11:27 EST
Perth received its heaviest rain since mid-January on the weekend, although it wasn't enough to make up for the city's rainfall deficit of the last few months.
Unseasonable warmth continuing for South Australia
16:56 EST
A slow moving airmass and mostly sunny skies has brought well above average temperatures to much of SA, and will continue to on Monday.
