Poto Palo di Capo Passero Weather
Poto Palo di Capo Passero Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Sun | Windy with rain | 10 | 11 | |
Mon | Windy | 10 | 11 | |
Tue | Sunny | 10 | 13 | |
Wed | Mostly sunny | 10 | 15 |
Italy Weather Forecasts for Monday
City | Forecast | Min | Max | Chance of rain | UV index | |
---|---|---|---|---|---|---|
°C | °C | |||||
Albenga | Sunny | 6 | 14 | 5% | Moderate | |
Alghero | Sunny | 8 | 13 | 5% | Moderate | |
Ancona | Sunny | 7 | 10 | 5% | Moderate | |
Arezzo | Sunny | 1 | 10 | 5% | Moderate | |
Aviano | Frost then sunny | 0 | 12 | 5% | - | |
Bari | Clearing shower | 6 | 9 | 50% | Moderate | |
Bekescsaba | Frost then sunny | -3 | 6 | 5% | - | |
Bergamo | Frost then sunny | 0 | 12 | 5% | - | |
Bologna | Frost then sunny | 0 | 12 | 5% | Moderate | |
Bolzano | Frost then sunny | -4 | 9 | 5% | - | |
Bonifati | Mostly sunny | 3 | 9 | 20% | Moderate | |
Bracciano | Mostly sunny | 3 | 12 | 5% | Moderate | |
Brescia | Frost then sunny | 0 | 12 | 5% | - | |
Brindisi | Windy | 7 | 10 | 5% | Moderate | |
Cagliari | Mostly cloudy | 5 | 14 | 30% | Moderate | |
Calopezzati | Mostly sunny | 6 | 8 | 30% | Moderate | |
Campobasso | Late shower | 1 | 6 | 50% | Moderate | |
Capoliveri | Sunny | 9 | 13 | 5% | Moderate | |
Capri | Mostly sunny | 8 | 11 | 30% | Moderate | |
Caselle Torinese | Frost then sunny | -1 | 11 | 5% | - | |
Castelli | Late shower | -3 | 5 | 50% | Moderate | |
Catania | Mostly sunny | 5 | 11 | 30% | Moderate | |
Celico | Mostly sunny | 0 | 6 | 30% | Moderate | |
Cervia | Mostly sunny | 3 | 11 | 5% | Moderate | |
Civitavecchia | Mostly sunny | 6 | 13 | 5% | Moderate | |
Codroipo | Frost then sunny | 0 | 12 | 5% | - | |
Comiso | Late shower | 5 | 11 | 70% | Moderate | |
Crotone | Windy | 7 | 10 | 20% | Moderate | |
Decimomannu | Mostly sunny | 3 | 13 | 30% | Moderate | |
Dobbiaco | Frost then sunny | -6 | 4 | 5% | - | |
Enna | Mostly sunny | 1 | 9 | 30% | Moderate | |
Ferrara | Frost then sunny | 0 | 13 | 5% | - | |
Florence | Mostly sunny | 2 | 14 | 5% | Moderate | |
Foggia | Mostly sunny | 2 | 9 | 30% | Moderate | |
Fonni | Mostly sunny | 2 | 10 | 30% | Moderate | |
Forli | Frost then sunny | 0 | 11 | 5% | Moderate | |
Frontone | Mostly sunny | 1 | 8 | 5% | Moderate | |
Frosinone | Frost then sunny | -2 | 9 | 5% | Moderate | |
Gela | Late shower | 6 | 12 | 50% | Moderate | |
Genoa | Sunny | 4 | 12 | 5% | Moderate | |
Ghedi | Frost then sunny | 0 | 12 | 5% | - | |
Gioia del Colle | Mostly sunny | 2 | 8 | 30% | Moderate | |
Grazzanise | Mostly sunny | 2 | 11 | 30% | Moderate | |
Grosseto | Mostly sunny | 5 | 13 | 5% | Moderate | |
Grottaglie | Mostly sunny | 5 | 9 | 5% | Moderate | |
Guardiavecchia | Windy | 10 | 13 | 5% | Moderate | |
Guidonia Montecelio | Mostly sunny | -1 | 12 | 5% | Moderate | |
Isola Di Palmaria | Sunny | 7 | 13 | 5% | Moderate | |
Istrana | Frost then sunny | 0 | 12 | 5% | - | |
Laigueglia | Sunny | 6 | 14 | 5% | Moderate | |
Lamezia | Mostly sunny | 2 | 9 | 20% | Moderate | |
Lampedusa | Windy with showers | 12 | 12 | 70% | Moderate | |
Latina | Mostly sunny | 1 | 12 | 5% | Moderate | |
Latronico | Mostly sunny | -2 | 5 | 30% | Moderate | |
Lecce | Mostly sunny | 6 | 10 | 5% | Moderate | |
Marina Di Ginosa | Mostly sunny | 4 | 10 | 20% | Moderate | |
Messina | Late shower | 6 | 9 | 50% | Moderate | |
Milan | Fog then sunny | -2 | 14 | 5% | - | |
Monfalcone | Frost then sunny | 1 | 11 | 5% | - | |
Monte Argentario | Mostly sunny | 8 | 13 | 5% | Moderate | |
Monte Bisbino | Frost then sunny | 0 | 12 | 5% | Moderate | |
Monte Cimone | Frost then sunny | -2 | 10 | 5% | Moderate | |
Monte Sant Angelo | Mostly sunny | 5 | 8 | 30% | Moderate | |
Naples | Mostly cloudy | 2 | 11 | 30% | Moderate | |
Novara | Frost then sunny | -1 | 12 | 5% | - | |
Olbia | Sunny | 8 | 12 | 20% | Moderate | |
Paganella | Frost then sunny | -2 | 9 | 5% | Moderate | |
Palermo | Late shower | 7 | 10 | 50% | Moderate | |
Palinuro | Sunny | 6 | 10 | 5% | Moderate | |
Pantelleria | Late shower | 12 | 12 | 70% | Moderate | |
Parma | Frost then sunny | 0 | 12 | 5% | Moderate | |
Passo Dei Giovi | Frost then sunny | 1 | 11 | 5% | Moderate | |
Passo Della Cisa | Frost then sunny | -1 | 11 | 5% | Moderate | |
Passo Rolle | Frost then sunny | -4 | 7 | 5% | Moderate | |
Perdasdefogu | Mostly sunny | 3 | 12 | 30% | Moderate | |
Perugia | Sunny | 1 | 9 | 5% | Moderate | |
Pescara | Mostly sunny | 6 | 9 | 20% | Moderate | |
Piacenza | Frost then sunny | -1 | 11 | 5% | Moderate | |
Pisa | Sunny | 3 | 13 | 5% | Moderate | |
Pomezia | Mostly sunny | 3 | 12 | 5% | Moderate | |
Ponza | Mostly sunny | 10 | 11 | 30% | Moderate | |
Porretta Terme | Frost then sunny | -1 | 10 | 5% | Moderate | |
Potenza | Late shower | -2 | 4 | 50% | Moderate | |
Poto Palo di Capo Passero | Windy | 10 | 11 | 30% | Moderate | |
Radicofani | Mostly sunny | 2 | 10 | 5% | Moderate | |
Ravena | Mostly sunny | 4 | 11 | 5% | Moderate | |
Reggio di Calabria | Mostly sunny | 5 | 9 | 30% | Moderate | |
Rieti | Mostly sunny | -3 | 8 | 5% | Moderate | |
Rimini | Mostly sunny | 5 | 9 | 5% | Moderate | |
Rome | Mostly cloudy | 1 | 13 | 5% | Moderate | |
Salerno | Mostly sunny | 4 | 9 | 30% | Moderate | |
Santa Maria Di Leuca | Mostly sunny | 8 | 11 | 5% | Moderate | |
Sarzana | Sunny | 4 | 13 | 5% | Moderate | |
Tarvisio | Frost then sunny | -2 | 9 | 5% | - | |
Termoli | Windy | 8 | 9 | 30% | Moderate | |
Tortoli | Mostly sunny | 8 | 11 | 30% | Moderate | |
Trepani | Late shower | 9 | 11 | 50% | Moderate | |
Trevico | Mostly sunny | 0 | 6 | 30% | Moderate | |
Treviso | Frost then sunny | 1 | 12 | 5% | - | |
Turin | Frost then sunny | -1 | 11 | 5% | Moderate | |
Udine | Frost then sunny | 0 | 12 | 5% | - | |
Ustica | Late shower | 10 | 11 | 50% | Moderate | |
Venice | Sunny | 4 | 11 | 5% | - | |
Verona | Frost then sunny | 1 | 13 | 5% | - | |
Vicenza | Frost then sunny | 0 | 13 | 5% | - | |
Villasimius | Late shower | 10 | 12 | 70% | Moderate | |
Viterbo | Mostly sunny | 3 | 11 | 5% | Moderate | |
Volterra | Sunny | 1 | 13 | 5% | Moderate |


Weather News
Birdsville's Dry Flood
10:52 EDT
Despite having experienced no rain for nearly a month, Birdsville is currently experiencing a major flood event.
Cyclone Oma weakens to a sub-tropical low as it turns from Queensland coast
00:09 EDT
Some of surfing's biggest names are making the most of the massive waves being caused by ex-tropical cyclone Oma, but other board riders are being warned to stay out of the water.
Drought-hit Channel Country cattle producers welcome floodwater from weather system that devastated neighbours
19:02 EDT
Light planes, helicopters and even jet skis are being used to push cattle to higher ground as floodwater, which came from the same weather system that killed as many as 500,000 animals across Queensland's north and central-west, moves south.