Bekescsaba Weather
Bekescsaba Forecast
Forecast | Min | Max | ||
---|---|---|---|---|
°C | °C | |||
Fri | Wind and rain increasing | 5 | 9 | |
Sat | Mostly sunny | -4 | 0 | |
Sun | Mostly sunny | -4 | 2 | |
Mon | Frost then sunny | -3 | 5 |
Italy Weather Forecasts for Monday
City | Forecast | Min | Max | Chance of rain | UV index | |
---|---|---|---|---|---|---|
°C | °C | |||||
Albenga | Mostly sunny | 5 | 13 | 20% | Moderate | |
Alghero | Sunny | 7 | 13 | 5% | Moderate | |
Ancona | Sunny | 6 | 9 | 5% | Moderate | |
Arezzo | Mostly sunny | -1 | 9 | 5% | Moderate | |
Aviano | Frost then sunny | 0 | 10 | 5% | - | |
Bari | Mostly sunny | 7 | 11 | 5% | Moderate | |
Bekescsaba | Frost then sunny | -3 | 5 | 5% | - | |
Bergamo | Frost then sunny | 0 | 10 | 5% | - | |
Bologna | Frost then sunny | -1 | 11 | 5% | - | |
Bolzano | Frost then sunny | -4 | 7 | 5% | - | |
Bonifati | Mostly sunny | 4 | 10 | 5% | Moderate | |
Bracciano | Sunny | 1 | 13 | 5% | Moderate | |
Brescia | Frost then sunny | 0 | 11 | 5% | - | |
Brindisi | Mostly sunny | 8 | 11 | 20% | Moderate | |
Cagliari | Sunny | 4 | 13 | 5% | Moderate | |
Calopezzati | Mostly sunny | 7 | 10 | 20% | Moderate | |
Campobasso | Sunny | 0 | 7 | 5% | Moderate | |
Capoliveri | Sunny | 8 | 12 | 5% | Moderate | |
Capri | Sunny | 8 | 12 | 5% | Moderate | |
Caselle Torinese | Frost then sunny | -1 | 10 | 5% | - | |
Castelli | Frost then sunny | -3 | 6 | 5% | Moderate | |
Catania | Mostly sunny | 6 | 12 | 20% | Moderate | |
Celico | Mostly sunny | 1 | 8 | 20% | Moderate | |
Cervia | Sunny | 3 | 10 | 5% | - | |
Civitavecchia | Sunny | 5 | 13 | 5% | Moderate | |
Codroipo | Frost then sunny | 0 | 11 | 5% | - | |
Comiso | Mostly sunny | 5 | 12 | 20% | Moderate | |
Crotone | Windy | 8 | 11 | 20% | Moderate | |
Decimomannu | Sunny | 2 | 13 | 5% | Moderate | |
Dobbiaco | Frost then sunny | -7 | 4 | 5% | - | |
Enna | Mostly sunny | 2 | 10 | 20% | Moderate | |
Ferrara | Frost then sunny | 0 | 12 | 5% | - | |
Florence | Mostly sunny | 1 | 11 | 5% | Moderate | |
Foggia | Mostly sunny | 3 | 10 | 5% | Moderate | |
Fonni | Sunny | 1 | 11 | 5% | Moderate | |
Forli | Sunny | 1 | 10 | 5% | - | |
Frontone | Sunny | 0 | 8 | 5% | Moderate | |
Frosinone | Frost then sunny | -2 | 11 | 5% | Moderate | |
Gela | Mostly sunny | 6 | 13 | 5% | Moderate | |
Genoa | Mostly sunny | 4 | 12 | 5% | - | |
Ghedi | Frost then sunny | 0 | 11 | 5% | - | |
Gioia del Colle | Mostly sunny | 4 | 10 | 5% | Moderate | |
Grazzanise | Sunny | 1 | 12 | 5% | Moderate | |
Grosseto | Mostly sunny | 3 | 13 | 5% | Moderate | |
Grottaglie | Mostly sunny | 6 | 11 | 5% | Moderate | |
Guardiavecchia | Sunny | 9 | 12 | 5% | Moderate | |
Guidonia Montecelio | Mostly sunny | -2 | 13 | 5% | Moderate | |
Isola Di Palmaria | Mostly sunny | 6 | 12 | 5% | Moderate | |
Istrana | Frost then sunny | 0 | 11 | 5% | - | |
Laigueglia | Mostly sunny | 6 | 13 | 20% | Moderate | |
Lamezia | Mostly sunny | 3 | 11 | 5% | Moderate | |
Lampedusa | Windy with showers | 12 | 13 | 50% | Moderate | |
Latina | Mostly sunny | 1 | 12 | 5% | Moderate | |
Latronico | Mostly sunny | -1 | 7 | 20% | Moderate | |
Lecce | Windy | 8 | 11 | 5% | Moderate | |
Marina Di Ginosa | Mostly sunny | 6 | 12 | 5% | Moderate | |
Messina | Mostly sunny | 6 | 10 | 30% | Moderate | |
Milan | Frost then sunny | 0 | 10 | 5% | - | |
Monfalcone | Frost then sunny | 0 | 10 | 5% | - | |
Monte Argentario | Sunny | 7 | 13 | 5% | Moderate | |
Monte Bisbino | Frost then sunny | 0 | 10 | 5% | - | |
Monte Cimone | Frost then sunny | -2 | 9 | 5% | Moderate | |
Monte Sant Angelo | Mostly sunny | 5 | 10 | 5% | Moderate | |
Naples | Sunny | 4 | 12 | 5% | Moderate | |
Novara | Frost then sunny | 0 | 10 | 5% | - | |
Olbia | Sunny | 6 | 12 | 5% | Moderate | |
Paganella | Frost then sunny | -1 | 8 | 5% | Moderate | |
Palermo | Mostly sunny | 8 | 10 | 20% | Moderate | |
Palinuro | Mostly sunny | 6 | 12 | 5% | Moderate | |
Pantelleria | Windy | 12 | 13 | 20% | Moderate | |
Parma | Frost then sunny | -1 | 11 | 5% | - | |
Passo Dei Giovi | Mostly sunny | 1 | 11 | 5% | - | |
Passo Della Cisa | Frost then sunny | -1 | 10 | 5% | Moderate | |
Passo Rolle | Frost then sunny | -4 | 7 | 5% | - | |
Perdasdefogu | Sunny | 3 | 12 | 5% | Moderate | |
Perugia | Mostly sunny | 0 | 9 | 5% | Moderate | |
Pescara | Mostly sunny | 4 | 9 | 20% | Moderate | |
Piacenza | Frost then sunny | -1 | 10 | 5% | - | |
Pisa | Mostly sunny | 2 | 12 | 5% | Moderate | |
Pomezia | Mostly sunny | 3 | 12 | 5% | Moderate | |
Ponza | Sunny | 10 | 12 | 5% | Moderate | |
Porretta Terme | Mostly sunny | -1 | 9 | 5% | Moderate | |
Potenza | Mostly sunny | -2 | 6 | 20% | Moderate | |
Poto Palo di Capo Passero | Windy | 10 | 12 | 30% | Moderate | |
Radicofani | Sunny | 0 | 10 | 5% | Moderate | |
Ravena | Sunny | 4 | 10 | 5% | - | |
Reggio di Calabria | Mostly sunny | 6 | 10 | 20% | Moderate | |
Rieti | Mostly sunny | -3 | 10 | 5% | Moderate | |
Rimini | Sunny | 4 | 9 | 5% | - | |
Rome | Mostly sunny | 0 | 16 | 20% | Moderate | |
Salerno | Mostly sunny | 4 | 11 | 5% | Moderate | |
Santa Maria Di Leuca | Windy | 9 | 12 | 5% | Moderate | |
Sarzana | Mostly sunny | 3 | 12 | 5% | - | |
Tarvisio | Frost then sunny | -4 | 7 | 5% | - | |
Termoli | Windy | 7 | 10 | 5% | Moderate | |
Tortoli | Mostly sunny | 7 | 12 | 5% | Moderate | |
Trepani | Mostly sunny | 10 | 12 | 5% | Moderate | |
Trevico | Mostly sunny | 0 | 8 | 20% | Moderate | |
Treviso | Frost then sunny | 0 | 11 | 5% | - | |
Turin | Frost then sunny | -1 | 10 | 20% | - | |
Udine | Frost then sunny | -1 | 10 | 5% | - | |
Ustica | Windy | 11 | 12 | 5% | Moderate | |
Venice | Mostly sunny | 3 | 10 | 5% | - | |
Verona | Frost then sunny | 0 | 11 | 5% | - | |
Vicenza | Frost then sunny | 0 | 11 | 5% | - | |
Villasimius | Mostly sunny | 9 | 12 | 5% | Moderate | |
Viterbo | Mostly sunny | 1 | 12 | 5% | Moderate | |
Volterra | Mostly sunny | 1 | 12 | 5% | Moderate |


Weather News
Queensland flood devastation brings strangers together to help bury thousands of animals
17:56 EDT
A band of friends have travelled hundreds of kilometres into the epicentre of the flood disaster to do the job no one else wants to do — digging mass graves for thousands of dead cattle and sheep.
Tropical Cyclone Oma could still directly impact us, here's what you need to know
17:04 EDT
We're being warned Tropical Cyclone Oma will be close enough in the coming days to produce direct impacts along the Queensland and New South Wales coast.
Cyclone Oma to bring gale-force winds but may not cross Queensland coast, BOM says
15:54 EDT
A cyclone watch has been issued for a large stretch of the east coast from Bundaberg in Queensland to Ballina in New South Wales.