
|
|
Algiers |
|
16/22 |
|
|
Cairo |
|
7/21 |
|
|
Cape Town |
|
17/28 |
|
Casablanca |
|
|
11/27 |
|
|
Harare |
|
16/20 |
|
|
Johannesburg |
|
17/24 |
|
|
Lagos |
|
26/34 |
|
|
Nairobi |
|
14/25 |
| forecast | min | max | ||
|---|---|---|---|---|
| °C | °C | |||
| Fri | Possible thunderstorm | 12 | 27 | |
| Sat | Possible shower | 11 | 27 | |
| Sun | Showers | 11 | 22 | |
| Mon | Possible shower | 11 | 26 | |
| city | forecast | min | max | chance of rain | UV index | |
|---|---|---|---|---|---|---|
| °C | °C | |||||
| Eldoret | Possible thunderstorm | 12 | 27 | 40% | Very High | |
| Embu | Possible thunderstorm | 16 | 25 | 40% | Very High | |
| Garissa | Mostly sunny | 25 | 34 | 10% | Very High | |
| Isiolo | Showers | 19 | 27 | 50% | Very High | |
| Kakamega | Showers | 15 | 29 | 50% | Very High | |
| Kericho | Late shower | 11 | 27 | 40% | Very High | |
| Kisii | Late shower | 16 | 28 | 40% | Very High | |
| Kisumu | Showers | 16 | 29 | 50% | Very High | |
| Kitale | Possible shower | 14 | 24 | 20% | Very High | |
| Lamu | Increasing sunshine | 26 | 33 | 10% | Very High | |
| Lodwar | Cloudy | 25 | 35 | 20% | Very High | |
| Makindu | Clearing shower | 18 | 28 | 40% | Very High | |
| Mandera | Thunderstorms | 25 | 35 | 60% | High | |
| Marsabit | Possible shower | 20 | 29 | 20% | Very High | |
| Meru | Showers | 17 | 25 | 50% | Very High | |
| Mombasa | Mostly sunny | 26 | 32 | 10% | Very High | |
| Moyale | Heavy rain | 20 | 24 | 90% | Moderate | |
| Nairobi | Showers | 14 | 25 | 40% | Very High | |
| Nakuru | Showers | 13 | 26 | 50% | Very High | |
| Nanyuki | Showers | 13 | 22 | 50% | Very High | |
| Narok | Mostly cloudy | 13 | 26 | 20% | Very High | |
| Nyeri | Mostly cloudy | 14 | 24 | 20% | Very High | |
| Voi | Increasing sunshine | 20 | 33 | 10% | Very High | |
| Wajir | Possible thunderstorm | 25 | 33 | 40% | High | |
All for only $5 per month!