Kimberley Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am |
---|---|---|---|---|---|
°C | °C | °C | °C | mm | |
28.0 | - | 31 | - | - | |
22.0 | -3.2 | 39 | +3 | 30.4 | |
28.5 | +2.8 | - | - | 0.0 | |
28.7 | +2.7 | 33 | +0 | 0.0 | |
28.7 | - | 30 | - | - | |
29.0 | - | 30 | - | - | |
27.2 | +2.6 | 37 | +2 | 0.0 | |
26.4 | +1.1 | - | - | 0.0 | |
28.2 | +2.8 | 35 | +1 | 0.0 | |
22.8 | +0.2 | - | - | 9.2 | |
27.6 | +2.9 | 41 | +4 | 0.0 | |
26 | - | 39 | - | 0.0 | |
25.8 | +1.1 | 39 | +4 | 0.0 | |
28.0 | +2.9 | 35 | -1 | 0.0 | |
- | - | 33 | +2 | - | |
25.1 | +0.8 | - | - | 0.0 | |
27 | +2 | 34 | +0 | 0.0 | |
27.1 | +1.2 | 39 | +3 | 0.0 |


Weather News
Cyclone Oma could approach southern Queensland coast from Thursday, BOM says
21:09 EDT
It is now looking more likely that Cyclone Oma could approach Brisbane and the south Queensland coast — but a lot of uncertainty remains.
What defending my home during Tasmania's bushfires taught me about disaster reporting
20:10 EDT
When a bushfire emergency warning was issued for Glen Huon and nearby areas in late January, I was in the ABC's Hobart newsroom — but not for long.
'Summer of disasters' reveals the cost of climate change for Queensland taxpayers
18:29 EDT
Queensland's "summer of disasters" is evidence of climate change and will take an economic toll on taxpayers, Premier Annastacia Palaszczuk says.