you are not logged in | login or join us

Collie East Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 13.2 -0.9 33.7 +3.1 0.0  
Sat 02/02/2013 11.6 -2.5 35.5 +4.9 0.0  
Sun 03/02/2013 13.7 -0.4 37.2 +6.6 0.0  
Mon 04/02/2013 13.3 -0.8 31.3 +0.7 0.0  
Tue 05/02/2013 15.2 +1.1 29.9 -0.7 0.0  
Wed 06/02/2013 8.8 -5.3 28.4 -2.2 0.0  
Thu 07/02/2013 9.1 -5.0 30.3 -0.3 0.0  
Fri 08/02/2013 11.2 -2.9 33.2 +2.6 0.0  
Sat 09/02/2013 13.2 -0.9 33.4 +2.8 0.0  
Sun 10/02/2013 15.1 +1.0 35.5 +4.9 0.0  
Mon 11/02/2013 14.8 +0.7 36.8 +6.2 0.0  
Tue 12/02/2013 17.0 +2.9 39.6 +9.0 0.0  
Wed 13/02/2013 17.7 +3.6 38.4 +7.8 0.0  
Thu 14/02/2013 17.5 +3.4 31.5 +0.9 0.0  
Fri 15/02/2013 14.4 +0.3 32.6 +2.0 0.0  
Sat 16/02/2013 15.5 +1.4 34.2 +3.6 0.0  
Sun 17/02/2013 17.3 +3.2 25.1 -5.5 0.0  
Mon 18/02/2013 6.5 -7.6 26.7 -3.9 0.0  
Tue 19/02/2013 10.6 -3.5 30.9 +0.3 0.0  
Wed 20/02/2013 12.6 -1.5 36.2 +5.6 0.0  
Thu 21/02/2013 19.3 +5.2 35.7 +5.1 0.0  
Fri 22/02/2013 19.8 +5.7 25.7 -4.9 0.4  
Sat 23/02/2013 6.2 -7.9 23.9 -6.7 0.0  
Sun 24/02/2013 6.2 -7.9 28.0 -2.6 0.0  
Mon 25/02/2013 15.0 +0.9 33.2 +2.6 0.0  
Tue 26/02/2013 16.3 +2.2 34.0 +3.4 0.0  
Wed 27/02/2013 17.9 +3.8 31.2 +0.6 0.0  
Thu 28/02/2013 15.6 +1.5 31.5 +0.9 0.0  
 
February 2013 Average 13.7 -0.4 32.3 +1.7    
Feb 2003-2012 Average 14.1   30.6      
Feb 2003-2012 Highest 22.5 19th 2004 41.3 3rd 2007    
Feb 2003-2012 Lowest 4.2 18th 2007 18.1 25th 2009    
 
February 2013 Total         0.4 1 day(s)
Feb 2003-2012 Average Total         6.4 4.1 day(s)
Feb 2003-2012 Wettest Total         14.6 2012
Feb 2003-2012 Wettest 24hr Total         13.6 3rd 2012
Feb 2003-2012 Driest Total         0.2 2011
 
Jan-Feb 2013 Total         18.4 3 day(s)
Jan-Feb 2003-2012 Average Total         24.0 7.8 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

COLLIE EAST
Southwest, Western Australia
33.3608°S 116.1717°E 200m AMSL
Commenced 2002

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Heavy May rainfall breaks records in the NT, WA and SA

19:36 EST Over the past 24 hours, a northwest cloud band has delivered some spectacular rain from the northwest WA to the inland SA and the NT.

Help with Weatherzone