The page you requested requires Essential access
Deal Island Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Sun 01/04/2018 | 0.0 | - |
Mon 02/04/2018 | 0.0 | - |
Tue 03/04/2018 | 0.4 | 24 |
Wed 04/04/2018 | 0.0 | - |
Thu 05/04/2018 | 0.0 | - |
Fri 06/04/2018 | 0.0 | - |
Sat 07/04/2018 | 0.2 | 24 |
Sun 08/04/2018 | 0.0 | - |
Mon 09/04/2018 | 0.1 | 24 |
Tue 10/04/2018 | 0.2 | 24 |
Wed 11/04/2018 | 0.0 | - |
Thu 12/04/2018 | 0.0 | - |
Fri 13/04/2018 | 0.2 | 24 |
Sat 14/04/2018 | 0.0 | - |
Sun 15/04/2018 | 10.0 | 24 |
Mon 16/04/2018 | 5.0 | 24 |
Tue 17/04/2018 | 0.4 | 24 |
Wed 18/04/2018 | 0.0 | - |
Thu 19/04/2018 | 0.0 | - |
Fri 20/04/2018 | 0.1 | 24 |
Sat 21/04/2018 | 0.0 | - |
Sun 22/04/2018 | 0.0 | - |
Mon 23/04/2018 | 0.0 | - |
April 2018 Total | 16.6 | 9 day(s) |
April 1881-2017 Average Total | 60.4 | 12.5 day(s) |
April 1881-2017 Wettest Total | 165.1 | 1956 |
April 1881-2017 Wettest 24hr Total | 76.2 | 5th 1929 |
April 1881-2017 Driest Total | 1.8 | 1923 |
Jan-Apr 2018 Total | 113.0 | 31 day(s) |
Jan-Apr 1881-2017 Average Total | 191.2 | 38.1 day(s) |
Station Details
Furneaux Islands, Tasmania
Commenced 1871

Weather News
Wet and windy day ahead for northeast NSW
15:26 EST
Northeast NSW will receive a bust of rain, wind and storms this week as a low pressure system forms over the Tasman Sea.
Perth still thirsty after weekend storms
11:27 EST
Perth received its heaviest rain since mid-January on the weekend, although it wasn't enough to make up for the city's rainfall deficit of the last few months.
Unseasonable warmth continuing for South Australia
16:56 EST
A slow moving airmass and mostly sunny skies has brought well above average temperatures to much of SA, and will continue to on Monday.
