you are not logged in | login or join us

Harvey Rainfall Reports

June 2013
icon icon icon icon
date rain to 9am interval
mm hours
Sat 01/06/2013 0.0 24
Sun 02/06/2013 0.0 24
Mon 03/06/2013 0.0 24
Tue 04/06/2013 0.0 24
Wed 05/06/2013 0.0 24
Thu 06/06/2013 3.4 24
Fri 07/06/2013 0.0 24
Sat 08/06/2013 0.0 24
Sun 09/06/2013 13.8 24
Mon 10/06/2013 3.0 24
Tue 11/06/2013 0.0 24
Wed 12/06/2013 0.0 24
Thu 13/06/2013 0.0 24
Fri 14/06/2013 0.0 24
Sat 15/06/2013 0.0 24
Sun 16/06/2013 0.0 24
Mon 17/06/2013 2.2 24
Tue 18/06/2013 0.0 24
 
June 2013 Total 11 22.4 4 day(s)
June 2001-2011 Average Total 149.9 15.5 day(s)
June 2001-2011 Wettest Total 242.4 2009
June 2001-2011 Wettest 24hr Total 64.6 25th 2011
June 2001-2011 Driest Total 31.0 2001
 
Jan-Jun 2013 Total 321.6 34 day(s)
Jan-Jun 2001-2012 Average Total 345.9 46.2 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

HARVEY
Southwest, Western Australia
33.0789°S 115.8806°E 40m AMSL
Commenced 2000

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Call for more measures to help NSW farmers in droughts

ABC image 14:38 EST The NSW Government has been asked to consider additional measures to help farmers cope with dry conditions in the future.

Help with Weatherzone