The page you requested requires Essential access
King Island Ap Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Sun 01/04/2018 | - | - |
Mon 02/04/2018 | 0.2 | 24 |
Tue 03/04/2018 | 1.2 | 24 |
Wed 04/04/2018 | 0.0 | 24 |
Thu 05/04/2018 | 0.0 | 24 |
Fri 06/04/2018 | 1.2 | 24 |
Sat 07/04/2018 | 0.0 | 24 |
Sun 08/04/2018 | 0.0 | 24 |
Mon 09/04/2018 | 0.4 | 24 |
Tue 10/04/2018 | 0.0 | 24 |
Wed 11/04/2018 | 0.0 | 24 |
Thu 12/04/2018 | 2.0 | 24 |
Fri 13/04/2018 | 0.0 | 24 |
Sat 14/04/2018 | 11.0 | 24 |
Sun 15/04/2018 | 16.8 | 24 |
Mon 16/04/2018 | 6.6 | 24 |
Tue 17/04/2018 | 0.0 | 24 |
Wed 18/04/2018 | 0.0 | 24 |
Thu 19/04/2018 | 0.0 | 24 |
April 2018 Total | 39.4 | 8 day(s) |
April 1974-2017 Average Total | 52.3 | 13.1 day(s) |
April 1974-2017 Wettest Total | 102.2 | 2006 |
April 1974-2017 Wettest 24hr Total | 27.0 | 23rd 1982 |
April 1974-2017 Driest Total | 2.8 | 1988 |
Jan-Apr 2018 Total | 144.6 | 43 day(s) |
Jan-Apr 1974-2017 Average Total | 168.1 | 38.3 day(s) |
Station Details
King Island, Tasmania
Commenced 1962

Weather News
Potential rain and storms for east coast next week
14:23 EST
Heavy rain and thunderstorms may affect parts of Australia's east coast next week.
Storms strike NSW
13:12 EST
Thunderstorms have developed over central and northern NSW and are likely to affect parts of Sydney this afternoon.
Drought in eastern Victoria forcing farmers to sell off half their herds as dams run dry
06:31 EST
It is so dry in eastern Victoria that farmer Chris Nixon is considering selling an entire herd of cattle.
