you are not logged in | login or join us

Scotts Peak Dam Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 4.4 -5.0 14.0 -7.0 9.2  
Sat 02/02/2013 5.5 -3.9 19.4 -1.6 2.6  
Sun 03/02/2013 9.0 -0.4 16.2 -4.8 1.0  
Mon 04/02/2013 8.8 -0.6 23.3 +2.3 2.2  
Tue 05/02/2013 10.1 +0.7 27.6 +6.6 0.0  
Wed 06/02/2013 12.0 +2.6 30.5 +9.5 0.0  
Thu 07/02/2013 14.5 +5.1 23.0 +2.0 0.0  
Fri 08/02/2013 9.7 +0.3 16.8 -4.2 3.6  
Sat 09/02/2013 10.7 +1.3 14.7 -6.3 1.4  
Sun 10/02/2013 7.6 -1.8 15.2 -5.8 12.2  
Mon 11/02/2013 6.0 -3.4 22.2 +1.2 3.2  
Tue 12/02/2013 9.5 +0.1 19.3 -1.7 0.0  
Wed 13/02/2013 9.8 +0.4 25.0 +4.0 0.0  
Thu 14/02/2013 7.6 -1.8 26.3 +5.3 0.0  
Fri 15/02/2013 9.8 +0.4 29.9 +8.9 0.0  
Sat 16/02/2013 11.9 +2.5 31.7 +10.7 0.0  
Sun 17/02/2013 14.4 +5.0 33.5 +12.5 0.0  
Mon 18/02/2013 15.7 +6.3 34.1 +13.1 0.0  
Tue 19/02/2013 9.8 +0.4 16.0 -5.0 5.4  
Wed 20/02/2013 5.9 -3.5 24.6 +3.6 0.4  
Thu 21/02/2013 7.7 -1.7 26.9 +5.9 0.0  
Fri 22/02/2013 9.0 -0.4 28.8 +7.8 0.0  
Sat 23/02/2013 11.9 +2.5 29.7 +8.7 0.0  
Sun 24/02/2013 15.0 +5.6 31.4 +10.4 0.0  
Mon 25/02/2013 14.6 +5.2 28.4 +7.4 0.0  
Tue 26/02/2013 12.6 +3.2 18.6 -2.4 0.0  
Wed 27/02/2013 13.2 +3.8 16.8 -4.2 12.4  
Thu 28/02/2013 6.6 -2.8 13.9 -7.1 8.6  
 
February 2013 Average 10.1 +0.7 23.5 +2.5    
Feb 1999-2012 Average 9.4   21.0      
Feb 1999-2012 Highest 21.4 26th 2012 35.3 16th 2007    
Feb 1999-2012 Lowest 3.3 1st 2008 8.7 29th 2004    
 
February 2013 Total         62.2 12 day(s)
Feb 1999-2012 Average Total         80.8 15.2 day(s)
Feb 1999-2012 Wettest Total         173.0 2008
Feb 1999-2012 Wettest 24hr Total         55.0 24th 2009
Feb 1999-2012 Driest Total         10.8 2007
 
Jan-Feb 2013 Total         159.4 31 day(s)
Jan-Feb 1999-2012 Average Total         181.6 32.2 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

SCOTTS PEAK DAM
West & Sth Coast, Tasmania
43.0425°S 146.2722°E 408m AMSL
Commenced 1992

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Graziers shooting cattle they can't afford to feed

ABC image 21:48 EST Graziers in northern Australia are shooting their cattle because they can't feed or sell them.

Help with Weatherzone