you are not logged in | login or join us

Low Rocky Point Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 10.0 - 16.9 - 3.2  
Sat 02/02/2013 9.1 - 16.8 - 2.4  
Sun 03/02/2013 11.1 - 18.0 - 5.8  
Mon 04/02/2013 12.5 - 19.8 - 0.8  
Tue 05/02/2013 11.8 - 22.0 - 0.0  
Wed 06/02/2013 12.8 - 23.4 - 0.0  
Thu 07/02/2013 16.7 - 19.5 - 0.4  
Fri 08/02/2013 13.4 - 18.8 - 4.2  
Sat 09/02/2013 14.9 - 18.0 - 1.0  
Sun 10/02/2013 10.7 - 18.1 - 3.2  
Mon 11/02/2013 8.1 - 17.9 - 0.2  
Tue 12/02/2013 12.9 - 19.2 - 0.0  
Wed 13/02/2013 10.5 - 19.0 - 0.0  
Thu 14/02/2013 9.9 - 19.9 - 0.0  
Fri 15/02/2013 11.7 - 22.0 - 0.0  
Sat 16/02/2013 14.7 - 23.7 - 0.0  
Sun 17/02/2013 14.4 - 24.2 - 0.0  
Mon 18/02/2013 15.4 - 31.6 - 0.0  
Tue 19/02/2013 11.7 - 20.0 - 6.4  
Wed 20/02/2013 8.2 - 19.9 - 0.0  
Thu 21/02/2013 11.2 - 21.5 - 0.0  
Fri 22/02/2013 12.7 - 23.1 - 0.0  
Sat 23/02/2013 14.6 - 28.7 - 0.0  
Sun 24/02/2013 15.6 - 32.4 - 0.0  
Mon 25/02/2013 15.6 - 21.6 - 0.0  
Tue 26/02/2013 11.2 - 21.5 - 0.0  
Wed 27/02/2013 14.4 - 18.9 - 7.2  
Thu 28/02/2013 11.0 - 17.3 - 5.2  
 
February 2013 Average 12.4   21.2      
 
February 2013 Total         40.0 12 day(s)
Feb 1995-2008 Average Total         77.8 13.9 day(s)
Feb 1995-2008 Wettest Total         233.2 1999
Feb 1995-2008 Wettest 24hr Total         110.0 7th 1999
Feb 1995-2008 Driest Total         19.8 2007
 
Jan-Feb 2013 Total         137.6 33 day(s)
Jan-Feb 1995-2009 Average Total         162.3 28.6 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

LOW ROCKY POINT
West & Sth Coast, Tasmania
42.9831°S 145.5025°E 34m AMSL
Commenced 1992

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Strong winds batter TAS

12:01 EST Damaging westerly winds and showers have battered southern and western parts of TAS this weekend as a series of cold fronts crossed the state.

Help with Weatherzone