you are not logged in | login or join us

Busselton Daily Summaries

March 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/03/2013 16.7 +3.4 33.4 +5.3 0.0  
Sat 02/03/2013 12.9 -0.4 29.0 +0.9 0.0  
Sun 03/03/2013 13.4 +0.1 27.6 -0.5 0.0  
Mon 04/03/2013 14.9 +1.6 26.3 -1.8 2.6  
Tue 05/03/2013 12.9 -0.4 27.0 -1.1 0.8  
Wed 06/03/2013 12.9 -0.4 28.1 +0.0 0.2  
Thu 07/03/2013 13.2 -0.1 29.2 +1.1 0.0  
Fri 08/03/2013 12.0 -1.3 31.0 +2.9 0.0  
Sat 09/03/2013 15.5 +2.2 31.0 +2.9 0.0  
Sun 10/03/2013 18.8 +5.5 29.5 +1.4 0.8  
Mon 11/03/2013 18.3 +5.0 21.4 -6.7 1.8  
Tue 12/03/2013 5.7 -7.6 22.8 -5.3 0.0  
Wed 13/03/2013 8.6 -4.7 26.5 -1.6 0.0  
Thu 14/03/2013 15.4 +2.1 19.5 -8.6 0.0  
Fri 15/03/2013 16.0 +2.7 23.7 -4.4 6.6  
Sat 16/03/2013 18.4 +5.1 27.9 -0.2 0.0  
Sun 17/03/2013 19.7 +6.4 26.7 -1.4 0.0  
Mon 18/03/2013 14.6 +1.3 29.9 +1.8 0.0  
Tue 19/03/2013 16.7 +3.4 29.8 +1.7 0.0  
Wed 20/03/2013 14.9 +1.6 25.4 -2.7 0.0  
Thu 21/03/2013 9.2 -4.1 22.5 -5.6 0.0  
Fri 22/03/2013 7.4 -5.9 24.1 -4.0 0.0  
Sat 23/03/2013 7.0 -6.3 25.2 -2.9 0.0  
Sun 24/03/2013 8.7 -4.6 24.7 -3.4 0.0  
Mon 25/03/2013 11.5 -1.8 22.2 -5.9 0.0  
Tue 26/03/2013 12.8 -0.5 20.5 -7.6 2.8  
Wed 27/03/2013 7.0 -6.3 23.6 -4.5 0.0  
Thu 28/03/2013 5.6 -7.7 23.5 -4.6 0.0  
Fri 29/03/2013 10.6 -2.7 25.9 -2.2 0.0  
Sat 30/03/2013 6.9 -6.4 25.3 -2.8 0.0  
Sun 31/03/2013 11.2 -2.1 27.1 -1.0 0.0  
 
March 2013 Average 12.6 -0.7 14 26.1 -2.0    
Mar 1998-2012 Average 13.3   28.1      
Mar 1998-2012 Highest 23.0 9th 2000 39.0 6th 2007    
Mar 1998-2012 Lowest 3.1 29th 2007 13.0 31st 2005    
 
March 2013 Total         15.6 7 day(s)
Mar 1998-2012 Average Total         15.2 3.8 day(s)
Mar 1998-2012 Wettest Total         90.8 1998
Mar 1998-2012 Wettest 24hr Total         37.0 10th 1998
Mar 1998-2012 Driest Total         0.0 2011
 
Jan-Mar 2013 Total         21.0 14 day(s)
Jan-Mar 1998-2012 Average Total         31.7 8.2 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

BUSSELTON AERO
Southwest, Western Australia
33.6858°S 115.4008°E 16m AMSL
Commenced 1997

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

First sugar ship sets sail after flood

ABC image 16:53 EST The first shipment of sugar to leave the Port of Bundaberg since floods devastated south-east Queensland in January is setting sail this afternoon.

Help with Weatherzone