you are not logged in | login or join us

Busselton Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 14.4 -0.2 32.6 +2.5 0.0  
Sat 02/02/2013 13.3 -1.3 34.4 +4.3 0.0  
Sun 03/02/2013 14.7 +0.1 33.7 +3.6 0.0  
Mon 04/02/2013 13.7 -0.9 31.3 +1.2 0.0  
Tue 05/02/2013 14.0 -0.6 29.7 -0.4 0.0  
Wed 06/02/2013 8.6 -6.0 27.3 -2.8 0.0  
Thu 07/02/2013 8.5 -6.1 29.5 -0.6 0.0  
Fri 08/02/2013 12.4 -2.2 32.1 +2.0 0.0  
Sat 09/02/2013 12.8 -1.8 34.2 +4.1 0.0  
Sun 10/02/2013 16.0 +1.4 36.5 +6.4 0.0  
Mon 11/02/2013 19.1 +4.5 36.9 +6.8 0.0  
Tue 12/02/2013 22.8 +8.2 37.5 +7.4 0.0  
Wed 13/02/2013 21.0 +6.4 34.4 +4.3 0.0  
Thu 14/02/2013 18.8 +4.2 29.7 -0.4 0.0  
Fri 15/02/2013 15.4 +0.8 32.9 +2.8 0.0  
Sat 16/02/2013 15.1 +0.5 34.1 +4.0 0.0  
Sun 17/02/2013 14.3 -0.3 25.2 -4.9 0.0  
Mon 18/02/2013 7.4 -7.2 26.2 -3.9 0.0  
Tue 19/02/2013 14.1 -0.5 31.2 +1.1 0.0  
Wed 20/02/2013 15.9 +1.3 35.2 +5.1 0.0  
Thu 21/02/2013 20.9 +6.3 35.6 +5.5 0.2  
Fri 22/02/2013 17.9 +3.3 26.7 -3.4 2.2  
Sat 23/02/2013 6.8 -7.8 24.3 -5.8 0.0  
Sun 24/02/2013 8.4 -6.2 27.1 -3.0 0.0  
Mon 25/02/2013 13.0 -1.6 33.4 +3.3 0.0  
Tue 26/02/2013 17.3 +2.7 34.2 +4.1 0.0  
Wed 27/02/2013 17.7 +3.1 32.9 +2.8 0.0  
Thu 28/02/2013 16.1 +1.5 32.9 +2.8 0.0  
 
February 2013 Average 14.7 +0.1 31.8 +1.7    
Feb 1998-2012 Average 14.6   30.1      
Feb 1998-2012 Highest 24.0 17th 2004 40.0 4th 2005    
Feb 1998-2012 Lowest 5.3 3rd 2010 22.0 1st 2001    
 
February 2013 Total         2.4 2 day(s)
Feb 1998-2012 Average Total         3.6 2.2 day(s)
Feb 1998-2012 Wettest Total         13.2 2003
Feb 1998-2012 Wettest 24hr Total         8.0 17th 2003
Feb 1998-2012 Driest Total         0.0 1998
 
Jan-Feb 2013 Total         5.4 7 day(s)
Jan-Feb 1998-2012 Average Total         16.5 4.4 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

BUSSELTON AERO
Southwest, Western Australia
33.6858°S 115.4008°E 16m AMSL
Commenced 1997

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Just keep seeding

ABC image 17:25 EST With lots of talk about the cracker start to the grain growing season, there are plenty of farmers who've missed out on that precious rain.

Help with Weatherzone