you are not logged in | login or join us

Dunalley Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 11.3 - 15.9 - 7.2  
Sat 02/02/2013 9.3 - 23.4 - 0.8  
Sun 03/02/2013 13.4 - 23.0 - 0.0  
Mon 04/02/2013 14.1 - 20.5 - 0.0  
Tue 05/02/2013 13.8 - 23.8 - 0.0  
Wed 06/02/2013 16.1 - 26.4 - 0.0  
Thu 07/02/2013 19.3 - 28.1 - 0.0  
Fri 08/02/2013 15.9 - 25.1 - 0.0  
Sat 09/02/2013 16.6 - 27.3 - 0.0  
Sun 10/02/2013 12.7 - 17.5 - 0.2  
Mon 11/02/2013 12.3 - 19.7 - 0.0  
Tue 12/02/2013 12.6 - 21.5 - 0.0  
Wed 13/02/2013 14.5 - 21.4 - 0.0  
Thu 14/02/2013 14.1 - 20.7 - 0.0  
Fri 15/02/2013 13.0 - 21.9 - 0.0  
Sat 16/02/2013 14.7 - 23.1 - 0.0  
Sun 17/02/2013 17.1 - 25.5 - 0.0  
Mon 18/02/2013 18.1 - 26.9 - 0.0  
Tue 19/02/2013 14.8 - 16.0 - 3.4  
Wed 20/02/2013 12.9 - 20.5 - 0.4  
Thu 21/02/2013 12.3 - 21.3 - 0.2  
Fri 22/02/2013 13.2 - 21.9 - 0.0  
Sat 23/02/2013 16.3 - 23.1 - 0.8  
Sun 24/02/2013 18.2 - 26.4 - 0.0  
Mon 25/02/2013 18.2 - 22.6 - 0.0  
Tue 26/02/2013 16.5 - 18.7 - 1.6  
Wed 27/02/2013 16.6 - 19.7 - 11.4  
Thu 28/02/2013 11.8 - 16.5 - 0.6  
 
February 2013 Average 14.6   22.1      
 
February 2013 Total         26.6 10 day(s)
 
Jan-Feb 2013 Total         42.6 22 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

DUNALLEY (STROUD POINT)
Lower Derwent, Tasmania
42.9017°S 147.7894°E 12m AMSL
Commenced 2012

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Heavy May rainfall breaks records in the NT, WA and SA

19:36 EST Over the past 24 hours, a northwest cloud band has delivered some spectacular rain from the northwest WA to the inland SA and the NT.

Help with Weatherzone