you are not logged in | login or join us

Mt Hartz Daily Summaries

February 2013
icon icon icon icon
date min to 9am anomaly max from 9am anomaly rain to 9am  
°C °C °C °C mm
Fri 01/02/2013 2.6 -4.7 10.1 -7.4 5.0  
Sat 02/02/2013 2.1 -5.2 12.0 -5.5 2.8  
Sun 03/02/2013 6.1 -1.2 12.7 -4.8 0.4  
Mon 04/02/2013 5.7 -1.6 17.0 -0.5 0.8  
Tue 05/02/2013 6.4 -0.9 22.0 +4.5 0.0  
Wed 06/02/2013 10.1 +2.8 26.0 +8.5 0.0  
Thu 07/02/2013 12.1 +4.8 20.2 +2.7 0.0  
Fri 08/02/2013 6.8 -0.5 12.9 -4.6 0.8  
Sat 09/02/2013 7.6 +0.3 11.6 -5.9 0.4  
Sun 10/02/2013 4.2 -3.1 11.1 -6.4 7.2  
Mon 11/02/2013 3.0 -4.3 16.7 -0.8 0.6  
Tue 12/02/2013 6.0 -1.3 17.9 +0.4 0.0  
Wed 13/02/2013 8.4 +1.1 20.8 +3.3 1.2  
Thu 14/02/2013 6.5 -0.8 18.6 +1.1 0.0  
Fri 15/02/2013 8.1 +0.8 24.4 +6.9 0.0  
Sat 16/02/2013 11.9 +4.6 26.4 +8.9 0.0  
Sun 17/02/2013 15.8 +8.5 28.5 +11.0 0.0  
Mon 18/02/2013 14.3 +7.0 31.1 +13.6 0.0  
Tue 19/02/2013 7.9 +0.6 11.7 -5.8 19.8  
Wed 20/02/2013 4.2 -3.1 15.7 -1.8 0.8  
Thu 21/02/2013 5.7 -1.6 19.8 +2.3 0.0  
Fri 22/02/2013 7.0 -0.3 20.6 +3.1 0.0  
Sat 23/02/2013 11.1 +3.8 21.8 +4.3 0.0  
Sun 24/02/2013 11.1 +3.8 28.7 +11.2 0.0  
Mon 25/02/2013 14.5 +7.2 23.2 +5.7 0.0  
Tue 26/02/2013 10.3 +3.0 15.0 -2.5 0.4  
Wed 27/02/2013 11.8 +4.5 15.4 -2.1 2.0  
Thu 28/02/2013 3.4 -3.9 10.3 -7.2 3.6  
 
February 2013 Average 8.0 +0.7 18.6 +1.1    
Feb 1996-2012 Average 7.3   17.5      
Feb 1996-2012 Highest 19.8 26th 2012 32.6 18th 2007    
Feb 1996-2012 Lowest -0.1 21st 2011 5.5 28th 2008    
 
February 2013 Total         45.8 14 day(s)
Feb 1996-2012 Average Total         67.5 15.2 day(s)
Feb 1996-2012 Wettest Total         141.8 1999
Feb 1996-2012 Wettest 24hr Total         95.0 10th 1996
Feb 1996-2012 Driest Total         22.0 2003
 
Jan-Feb 2013 Total         79.2 30 day(s)
Jan-Feb 1996-2012 Average Total         135.2 31.1 day(s)
 
Highlights the coolest minimum or maximum temperature during the period.
 
Highlights the warmest minimum or maximum temperature during the period.
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

HARTZ MOUNTAIN (KEOGHS PIMPLE)
Lower Derwent, Tasmania
43.2006°S 146.7683°E 831m AMSL
Commenced 1994

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

Drought-hit graziers urged to apply for freight rebates now

12:20 EST A north-west Queensland mayor says graziers need to work quickly to take advantage of drought subsidies.

Help with Weatherzone