you are not logged in | login or join us
Essential access is required to select this date.

Perth Rainfall Reports

June 2013
icon icon icon icon
date rain to 9am interval
mm hours
Sat 01/06/2013 0.0 24
Sun 02/06/2013 0.0 24
Mon 03/06/2013 0.0 24
Tue 04/06/2013 0.0 24
Wed 05/06/2013 2.6 24
Thu 06/06/2013 0.4 24
Fri 07/06/2013 0.2 24
Sat 08/06/2013 0.0 24
Sun 09/06/2013 0.6 24
Mon 10/06/2013 10.0 24
Tue 11/06/2013 0.0 24
Wed 12/06/2013 0.0 24
Thu 13/06/2013 0.0 24
Fri 14/06/2013 0.0 24
Sat 15/06/2013 0.0 24
Sun 16/06/2013 0.0 24
Mon 17/06/2013 10.0 24
Tue 18/06/2013 0.2 24
Wed 19/06/2013 0.0 24
 
June 2013 Total 19 24.0 7 day(s)
June 1993-2011 Average Total 133.4 15.3 day(s)
June 1993-2011 Wettest Total 251.0 2005
June 1993-2011 Wettest 24hr Total 57.0 25th 2011
June 1993-2011 Driest Total 24.6 2006
 
Jan-Jun 2013 Total 260.8 43 day(s)
Jan-Jun 1993-2012 Average Total 301.6 42.1 day(s)
 
Highlights the highest daily rainfall during the period.
10  
A yellow cell indicates a probable monthly record for this site (sites with ≥ 10 years of records only). The number of years of records available for the relevant field for this month is indicated in black. See the station's climate page for full details.

Station Details

PERTH METRO
Perth, Western Australia
31.9192°S 115.8728°E 25m AMSL
Commenced 1993

Site search


Enter a postcode or town name for local weather, or text to search the site. » advanced search

First sugar ship sets sail after flood

ABC image 16:53 EST The first shipment of sugar to leave the Port of Bundaberg since floods devastated south-east Queensland in January is setting sail this afternoon.

Help with Weatherzone